Research paper
Experimental CharacterizationComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Uv Vis Reflectance | maximum reflectance in red spectral regime | 92% | — | |||
| Uv Vis Reflectance | reflectance at lasing wavelength | 5% | — | |||
| Uv Vis Reflectance | normalized long-wavelength signal at 740 nm for coated LD relative to uncoated LD | 7.2% | — | |||
| Uv Vis Reflectance | simulated maximum reflectance | 92% | — | |||
| Uv Vis Reflectance | g(2)(0) | 0.37 | — | |||
| Uv Vis Reflectance | optical power output | 100mW | — | |||
| Uv Vis Reflectance | laser wavelength | 422.8nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Uv Vis Reflectance | maximum reflectance in red spectral regime | 92% | — | |||
| Uv Vis Reflectance | reflectance at lasing wavelength | 5% | — | |||
| Uv Vis Reflectance | normalized long-wavelength signal at 740 nm for coated LD relative to uncoated LD | 7.2% | — | |||
| Uv Vis Reflectance | simulated maximum reflectance | 92% | — | |||
| Uv Vis Reflectance | g(2)(0) | 0.37 | — | |||
| Uv Vis Reflectance | optical power output | 100mW | — | |||
| Uv Vis Reflectance | laser wavelength | 422.8nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Uv Vis Reflectance | maximum reflectance in red spectral regime | 92% | — | |||
| Uv Vis Reflectance | reflectance at lasing wavelength | 5% | — | |||
| Uv Vis Reflectance | normalized long-wavelength signal at 740 nm for coated LD relative to uncoated LD | 7.2% | — | |||
| Uv Vis Reflectance | simulated maximum reflectance | 92% | — | |||
| Uv Vis Reflectance | g(2)(0) | 0.37 | — | |||
| Uv Vis Reflectance | optical power output | 100mW | — | |||
| Uv Vis Reflectance | laser wavelength | 422.8nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Uv Vis Reflectance | maximum reflectance in red spectral regime | 92% | — | |||
| Uv Vis Reflectance | reflectance at lasing wavelength | 5% | — | |||
| Uv Vis Reflectance | normalized long-wavelength signal at 740 nm for coated LD relative to uncoated LD | 7.2% | — | |||
| Uv Vis Reflectance | simulated maximum reflectance | 92% | — | |||
| Uv Vis Reflectance | g(2)(0) | 0.37 | — | |||
| Uv Vis Reflectance | optical power output | 100mW | — | |||
| Uv Vis Reflectance | laser wavelength | 422.8nm | — |
figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4