Research paper
Experimental CharacterizationEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations4 properties2 figures
2 characterizations4 properties2 figures
2 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pixel Size | detector pixel size | 15um | — | |||
| Pixel Scale | on-sky pixel scale | 6.9arcsec | — | |||
| Field Of View | camera field of view | 1.22 × 0.97deg2 | — | |||
| Focal Ratio | optical tube assembly focal ratio | f/3 | — | |||
| Aperture Diameter | entrance pupil diameter | 15cm | — | |||
| Photometric Precision | bright-end photometric precision | 20mmag | — |
Related documents with shared materials, methods, properties, or citations.
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations4 properties2 figures
2 characterizations4 properties2 figures
2 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pixel Size | detector pixel size | 15um | — | |||
| Pixel Scale | on-sky pixel scale | 6.9arcsec | — | |||
| Field Of View | camera field of view | 1.22 × 0.97deg2 | — | |||
| Focal Ratio | optical tube assembly focal ratio | f/3 | — | |||
| Aperture Diameter | entrance pupil diameter | 15cm | — | |||
| Photometric Precision | bright-end photometric precision | 20mmag | — |
Related documents with shared materials, methods, properties, or citations.
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations4 properties2 figures
2 characterizations4 properties2 figures
2 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pixel Size | detector pixel size | 15um | — | |||
| Pixel Scale | on-sky pixel scale | 6.9arcsec | — | |||
| Field Of View | camera field of view | 1.22 × 0.97deg2 | — | |||
| Focal Ratio | optical tube assembly focal ratio | f/3 | — | |||
| Aperture Diameter | entrance pupil diameter | 15cm | — | |||
| Photometric Precision | bright-end photometric precision | 20mmag | — |
Related documents with shared materials, methods, properties, or citations.
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations4 properties2 figures
2 characterizations4 properties2 figures
2 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pixel Size | detector pixel size | 15um | — | |||
| Pixel Scale | on-sky pixel scale | 6.9arcsec | — | |||
| Field Of View | camera field of view | 1.22 × 0.97deg2 | — | |||
| Focal Ratio | optical tube assembly focal ratio | f/3 | — | |||
| Aperture Diameter | entrance pupil diameter | 15cm | — | |||
| Photometric Precision | bright-end photometric precision | 20mmag | — |
Related documents with shared materials, methods, properties, or citations.