Research paper
Computational DFTComputed PLfigure_digitization.json#Figure 5| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Nanoribbon Width | Z₈ width | 2.3nm | — | |||
| Band Splitting | C₁-V₁ splitting | 0.1eV | — | |||
| Nanoribbon Width | Z₁₄ width | 4.1nm | — | |||
| Band Splitting | C₁-V₁ splitting | 20meV | — | |||
| Topological State | edge bands near the Fermi level | topologically trivial | — | |||
| Topological State | edge bands near the Fermi level | weak quantum spin Hall state | — | |||
| Exciton Brightness State | lowest-energy exciton | dark_to_bright upon bending | — | |||
| Pl Peak Fwhm | PL peak | 28meV | — | — | — | |
| Optical Band Gap | band gap | 0.21eV | — | — | — | |
| Optical Band Gap | band gap | 0.14eV | — | — | — |
Spin-polarization anisotropy included by mechanical bending in tungsten diselenide nanoribbons and tunable excitonic states
figure_digitization.json#Figure 5| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Nanoribbon Width | Z₈ width | 2.3nm | — | |||
| Band Splitting | C₁-V₁ splitting | 0.1eV | — | |||
| Nanoribbon Width | Z₁₄ width | 4.1nm | — | |||
| Band Splitting | C₁-V₁ splitting | 20meV | — | |||
| Topological State | edge bands near the Fermi level | topologically trivial | — | |||
| Topological State | edge bands near the Fermi level | weak quantum spin Hall state | — | |||
| Exciton Brightness State | lowest-energy exciton | dark_to_bright upon bending | — | |||
| Pl Peak Fwhm | PL peak | 28meV | — | — | — | |
| Optical Band Gap | band gap | 0.21eV | — | — | — | |
| Optical Band Gap | band gap | 0.14eV | — | — | — |
Spin-polarization anisotropy included by mechanical bending in tungsten diselenide nanoribbons and tunable excitonic states
figure_digitization.json#Figure 5| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Nanoribbon Width | Z₈ width | 2.3nm | — | |||
| Band Splitting | C₁-V₁ splitting | 0.1eV | — | |||
| Nanoribbon Width | Z₁₄ width | 4.1nm | — | |||
| Band Splitting | C₁-V₁ splitting | 20meV | — | |||
| Topological State | edge bands near the Fermi level | topologically trivial | — | |||
| Topological State | edge bands near the Fermi level | weak quantum spin Hall state | — | |||
| Exciton Brightness State | lowest-energy exciton | dark_to_bright upon bending | — | |||
| Pl Peak Fwhm | PL peak | 28meV | — | — | — | |
| Optical Band Gap | band gap | 0.21eV | — | — | — | |
| Optical Band Gap | band gap | 0.14eV | — | — | — |
Spin-polarization anisotropy included by mechanical bending in tungsten diselenide nanoribbons and tunable excitonic states
figure_digitization.json#Figure 5| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Nanoribbon Width | Z₈ width | 2.3nm | — | |||
| Band Splitting | C₁-V₁ splitting | 0.1eV | — | |||
| Nanoribbon Width | Z₁₄ width | 4.1nm | — | |||
| Band Splitting | C₁-V₁ splitting | 20meV | — | |||
| Topological State | edge bands near the Fermi level | topologically trivial | — | |||
| Topological State | edge bands near the Fermi level | weak quantum spin Hall state | — | |||
| Exciton Brightness State | lowest-energy exciton | dark_to_bright upon bending | — | |||
| Pl Peak Fwhm | PL peak | 28meV | — | — | — | |
| Optical Band Gap | band gap | 0.21eV | — | — | — | |
| Optical Band Gap | band gap | 0.14eV | — | — | — |
Spin-polarization anisotropy included by mechanical bending in tungsten diselenide nanoribbons and tunable excitonic states