Research paper
Experimental CharacterizationTheoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Transmittance | tdiff at (-1,1) plateau | 0.4 | — | |||
| Fet Transmittance | t at 8 T | 0.4 | — | |||
| Fet Threshold Voltage | critical bias V* b | ±60µV | — | |||
| Fet Transmittance | t range | 0.3-0.6 | — | |||
| Fet Threshold Voltage | 2Δ bias window | 120µV | — | |||
| Fet Transmittance | high-bias transmittance | 0 | — |
Electrically controllable valence-conduction band reversals in helical trilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Transmittance | tdiff at (-1,1) plateau | 0.4 | — | |||
| Fet Transmittance | t at 8 T | 0.4 | — | |||
| Fet Threshold Voltage | critical bias V* b | ±60µV | — | |||
| Fet Transmittance | t range | 0.3-0.6 | — | |||
| Fet Threshold Voltage | 2Δ bias window | 120µV | — | |||
| Fet Transmittance | high-bias transmittance | 0 | — |
Electrically controllable valence-conduction band reversals in helical trilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Transmittance | tdiff at (-1,1) plateau | 0.4 | — | |||
| Fet Transmittance | t at 8 T | 0.4 | — | |||
| Fet Threshold Voltage | critical bias V* b | ±60µV | — | |||
| Fet Transmittance | t range | 0.3-0.6 | — | |||
| Fet Threshold Voltage | 2Δ bias window | 120µV | — | |||
| Fet Transmittance | high-bias transmittance | 0 | — |
Electrically controllable valence-conduction band reversals in helical trilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Transmittance | tdiff at (-1,1) plateau | 0.4 | — | |||
| Fet Transmittance | t at 8 T | 0.4 | — | |||
| Fet Threshold Voltage | critical bias V* b | ±60µV | — | |||
| Fet Transmittance | t range | 0.3-0.6 | — | |||
| Fet Threshold Voltage | 2Δ bias window | 120µV | — | |||
| Fet Transmittance | high-bias transmittance | 0 | — |
Electrically controllable valence-conduction band reversals in helical trilayer graphene