Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hall Resistance Matrix | Rxy for Halperin 111 exciton condensate | [[1,1],[1,1]]h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rup | 1h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rlo | 1h/e2 | — | — | — | |
| Hall Drag Resistance | Rdrag | 1h/e2 | — | — | — |
Effects of spin-orbit coupling in a valley chiral kagome network
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hall Resistance Matrix | Rxy for Halperin 111 exciton condensate | [[1,1],[1,1]]h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rup | 1h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rlo | 1h/e2 | — | — | — | |
| Hall Drag Resistance | Rdrag | 1h/e2 | — | — | — |
Effects of spin-orbit coupling in a valley chiral kagome network
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hall Resistance Matrix | Rxy for Halperin 111 exciton condensate | [[1,1],[1,1]]h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rup | 1h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rlo | 1h/e2 | — | — | — | |
| Hall Drag Resistance | Rdrag | 1h/e2 | — | — | — |
Effects of spin-orbit coupling in a valley chiral kagome network
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hall Resistance Matrix | Rxy for Halperin 111 exciton condensate | [[1,1],[1,1]]h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rup | 1h/e2 | — | — | — | |
| Hall Resistance Per Layer | Rlo | 1h/e2 | — | — | — | |
| Hall Drag Resistance | Rdrag | 1h/e2 | — | — | — |