Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Rocking Fwhm | (0002) | 417arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 633arcsec | — | |||
| Xrd Rocking Fwhm | (0002) | 286arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 449arcsec | — | |||
| Strain Relaxation | relaxation degree | 10% | — | |||
| Threading Dislocation Density | TD density | 1000000000cm⁻² | — | |||
| Threading Dislocation Density | TD density | 200000000cm⁻² | — | |||
| Surface Roughness Rms | RMS roughness | 1.9nm | — | |||
| Pl Peak Shift | peak emission wavelength variation | 3nm | — | |||
| PL Peak | regex-detected PL peak | 325nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 76meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Rocking Fwhm | (0002) | 417arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 633arcsec | — | |||
| Xrd Rocking Fwhm | (0002) | 286arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 449arcsec | — | |||
| Strain Relaxation | relaxation degree | 10% | — | |||
| Threading Dislocation Density | TD density | 1000000000cm⁻² | — | |||
| Threading Dislocation Density | TD density | 200000000cm⁻² | — | |||
| Surface Roughness Rms | RMS roughness | 1.9nm | — | |||
| Pl Peak Shift | peak emission wavelength variation | 3nm | — | |||
| PL Peak | regex-detected PL peak | 325nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 76meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Rocking Fwhm | (0002) | 417arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 633arcsec | — | |||
| Xrd Rocking Fwhm | (0002) | 286arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 449arcsec | — | |||
| Strain Relaxation | relaxation degree | 10% | — | |||
| Threading Dislocation Density | TD density | 1000000000cm⁻² | — | |||
| Threading Dislocation Density | TD density | 200000000cm⁻² | — | |||
| Surface Roughness Rms | RMS roughness | 1.9nm | — | |||
| Pl Peak Shift | peak emission wavelength variation | 3nm | — | |||
| PL Peak | regex-detected PL peak | 325nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 76meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Rocking Fwhm | (0002) | 417arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 633arcsec | — | |||
| Xrd Rocking Fwhm | (0002) | 286arcsec | — | |||
| Xrd Rocking Fwhm | (10-12) | 449arcsec | — | |||
| Strain Relaxation | relaxation degree | 10% | — | |||
| Threading Dislocation Density | TD density | 1000000000cm⁻² | — | |||
| Threading Dislocation Density | TD density | 200000000cm⁻² | — | |||
| Surface Roughness Rms | RMS roughness | 1.9nm | — | |||
| Pl Peak Shift | peak emission wavelength variation | 3nm | — | |||
| PL Peak | regex-detected PL peak | 325nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 76meV | — | — | — |
figure_digitization.json#Figure 2(sub)figure_digitization.json#Figure 2(sub)figure_digitization.json#Figure 2(sub)figure_digitization.json#Figure 2(sub)