Research paper
Computational MDComputed Phonon| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 3.632Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.419Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.422Å | — | — | — | — |
Abnormal behavior of preferred formation of cationic vacancy from the interior in γ-GeSe monolayer with the stereo-chemical antibonding lone-pair state
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 3.632Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.419Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.422Å | — | — | — | — |
Abnormal behavior of preferred formation of cationic vacancy from the interior in γ-GeSe monolayer with the stereo-chemical antibonding lone-pair state
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 3.632Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.419Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.422Å | — | — | — | — |
Abnormal behavior of preferred formation of cationic vacancy from the interior in γ-GeSe monolayer with the stereo-chemical antibonding lone-pair state
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 3.632Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.419Å | — | — | — | — |
| Xrd Lattice Constant A | lattice constant a | 2.422Å | — | — | — | — |
Abnormal behavior of preferred formation of cationic vacancy from the interior in γ-GeSe monolayer with the stereo-chemical antibonding lone-pair state