Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | hB₁₄N Raman shift | 1366.3cm⁻¹ | — | |||
| Raman Peak | hB₁₄+15N Raman shift | 1354.8cm⁻¹ | — | |||
| Raman Peak | hB₁₅N Raman shift | 1346.6cm⁻¹ | — | |||
| Fet Threshold Voltage | |Azz| of 14N | 43MHz | — | |||
| Fet Threshold Voltage | |Azz| of 15N | 64MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2312MHz | — | |||
| Transport Fitted Parameter | C | 5.6% | — | |||
| Transport Fitted Parameter | dν | 47MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2308MHz | — | |||
| Transport Fitted Parameter | C | 11% | — | |||
| Transport Fitted Parameter | dν | 51MHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | hB₁₄N Raman shift | 1366.3cm⁻¹ | — | |||
| Raman Peak | hB₁₄+15N Raman shift | 1354.8cm⁻¹ | — | |||
| Raman Peak | hB₁₅N Raman shift | 1346.6cm⁻¹ | — | |||
| Fet Threshold Voltage | |Azz| of 14N | 43MHz | — | |||
| Fet Threshold Voltage | |Azz| of 15N | 64MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2312MHz | — | |||
| Transport Fitted Parameter | C | 5.6% | — | |||
| Transport Fitted Parameter | dν | 47MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2308MHz | — | |||
| Transport Fitted Parameter | C | 11% | — | |||
| Transport Fitted Parameter | dν | 51MHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | hB₁₄N Raman shift | 1366.3cm⁻¹ | — | |||
| Raman Peak | hB₁₄+15N Raman shift | 1354.8cm⁻¹ | — | |||
| Raman Peak | hB₁₅N Raman shift | 1346.6cm⁻¹ | — | |||
| Fet Threshold Voltage | |Azz| of 14N | 43MHz | — | |||
| Fet Threshold Voltage | |Azz| of 15N | 64MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2312MHz | — | |||
| Transport Fitted Parameter | C | 5.6% | — | |||
| Transport Fitted Parameter | dν | 47MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2308MHz | — | |||
| Transport Fitted Parameter | C | 11% | — | |||
| Transport Fitted Parameter | dν | 51MHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | hB₁₄N Raman shift | 1366.3cm⁻¹ | — | |||
| Raman Peak | hB₁₄+15N Raman shift | 1354.8cm⁻¹ | — | |||
| Raman Peak | hB₁₅N Raman shift | 1346.6cm⁻¹ | — | |||
| Fet Threshold Voltage | |Azz| of 14N | 43MHz | — | |||
| Fet Threshold Voltage | |Azz| of 15N | 64MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2312MHz | — | |||
| Transport Fitted Parameter | C | 5.6% | — | |||
| Transport Fitted Parameter | dν | 47MHz | — | |||
| Transport Fitted Parameter | f-,0 | 2308MHz | — | |||
| Transport Fitted Parameter | C | 11% | — | |||
| Transport Fitted Parameter | dν | 51MHz | — |
figure_digitization.json#Figure 3figure_digitization.json#Figure S3(e)figure_digitization.json#Figure 3figure_digitization.json#Figure S3(e)figure_digitization.json#Figure 3figure_digitization.json#Figure S3(e)figure_digitization.json#Figure 3figure_digitization.json#Figure S3(e)