Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | space group | Pmn21 | — | |||
| Xrd Lattice Constant A | a | 3.756angstrom | — | |||
| Xrd Lattice Constant B | b | 12.548angstrom | — | |||
| Xrd Lattice Constant C | c | 13.166angstrom | — | |||
| Xrd Lattice Constant A | a | 3.78angstrom | — | |||
| Xrd Lattice Constant B | b | 12.66angstrom | — | |||
| Xrd Lattice Constant C | c | 13.19angstrom | — | |||
| Weyl Point Momentum | WP set 1 | (±0.041, ±0.087, 0)1/angstrom | — | |||
| Weyl Point Momentum | WP set 2 | (±0.009, ±0.216, 0)1/angstrom | — | |||
| Weyl Point Energy | WP set 1 | -0.05eV | — | |||
| Weyl Point Energy | WP set 2 | 0.013eV | — |
Strong Electron-Phonon Coupling in Magic-Angle Twisted Bilayer Graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | space group | Pmn21 | — | |||
| Xrd Lattice Constant A | a | 3.756angstrom | — | |||
| Xrd Lattice Constant B | b | 12.548angstrom | — | |||
| Xrd Lattice Constant C | c | 13.166angstrom | — | |||
| Xrd Lattice Constant A | a | 3.78angstrom | — | |||
| Xrd Lattice Constant B | b | 12.66angstrom | — | |||
| Xrd Lattice Constant C | c | 13.19angstrom | — | |||
| Weyl Point Momentum | WP set 1 | (±0.041, ±0.087, 0)1/angstrom | — | |||
| Weyl Point Momentum | WP set 2 | (±0.009, ±0.216, 0)1/angstrom | — | |||
| Weyl Point Energy | WP set 1 | -0.05eV | — | |||
| Weyl Point Energy | WP set 2 | 0.013eV | — |
Strong Electron-Phonon Coupling in Magic-Angle Twisted Bilayer Graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | space group | Pmn21 | — | |||
| Xrd Lattice Constant A | a | 3.756angstrom | — | |||
| Xrd Lattice Constant B | b | 12.548angstrom | — | |||
| Xrd Lattice Constant C | c | 13.166angstrom | — | |||
| Xrd Lattice Constant A | a | 3.78angstrom | — | |||
| Xrd Lattice Constant B | b | 12.66angstrom | — | |||
| Xrd Lattice Constant C | c | 13.19angstrom | — | |||
| Weyl Point Momentum | WP set 1 | (±0.041, ±0.087, 0)1/angstrom | — | |||
| Weyl Point Momentum | WP set 2 | (±0.009, ±0.216, 0)1/angstrom | — | |||
| Weyl Point Energy | WP set 1 | -0.05eV | — | |||
| Weyl Point Energy | WP set 2 | 0.013eV | — |
Strong Electron-Phonon Coupling in Magic-Angle Twisted Bilayer Graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | space group | Pmn21 | — | |||
| Xrd Lattice Constant A | a | 3.756angstrom | — | |||
| Xrd Lattice Constant B | b | 12.548angstrom | — | |||
| Xrd Lattice Constant C | c | 13.166angstrom | — | |||
| Xrd Lattice Constant A | a | 3.78angstrom | — | |||
| Xrd Lattice Constant B | b | 12.66angstrom | — | |||
| Xrd Lattice Constant C | c | 13.19angstrom | — | |||
| Weyl Point Momentum | WP set 1 | (±0.041, ±0.087, 0)1/angstrom | — | |||
| Weyl Point Momentum | WP set 2 | (±0.009, ±0.216, 0)1/angstrom | — | |||
| Weyl Point Energy | WP set 1 | -0.05eV | — | |||
| Weyl Point Energy | WP set 2 | 0.013eV | — |