Research paper
Experimental CharacterizationComputational MultiscaleOther ComputationalComputed Phonon| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | silicon photonic-crystal slab thickness | 200nm | — | |||
| Flake Thickness | hBN flake thickness | 20nm | — | |||
| Flake Width | hBN lateral width along waveguide | 12latticeconstants | — | |||
| Flake Thickness | WSe₂ flake thickness | 10nm | — | |||
| Flake Width | WSe₂ lateral width along waveguide | 14latticeconstants | — | |||
| Q Factor | broad cavity peak loaded Q | 22000dimensionless | — | |||
| Q Factor | narrow cavity peak loaded Q | 380000dimensionless | — | |||
| Resonance Wavelength | broad cavity peak wavelength | 1330.34nm | — | |||
| Resonance Wavelength | narrow cavity peak wavelength | 1330.61nm | — | |||
| Linewidth | broad cavity peak linewidth | 60.2pm | — | |||
| Linewidth | narrow cavity peak linewidth | 3.54pm | — | |||
| Cavity Purcell Factor | Purcell enhancement factor | 15dimensionless | — | |||
| PL Peak | regex-detected PL peak | 1336nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | silicon photonic-crystal slab thickness | 200nm | — | |||
| Flake Thickness | hBN flake thickness | 20nm | — | |||
| Flake Width | hBN lateral width along waveguide | 12latticeconstants | — | |||
| Flake Thickness | WSe₂ flake thickness | 10nm | — | |||
| Flake Width | WSe₂ lateral width along waveguide | 14latticeconstants | — | |||
| Q Factor | broad cavity peak loaded Q | 22000dimensionless | — | |||
| Q Factor | narrow cavity peak loaded Q | 380000dimensionless | — | |||
| Resonance Wavelength | broad cavity peak wavelength | 1330.34nm | — | |||
| Resonance Wavelength | narrow cavity peak wavelength | 1330.61nm | — | |||
| Linewidth | broad cavity peak linewidth | 60.2pm | — | |||
| Linewidth | narrow cavity peak linewidth | 3.54pm | — | |||
| Cavity Purcell Factor | Purcell enhancement factor | 15dimensionless | — | |||
| PL Peak | regex-detected PL peak | 1336nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | silicon photonic-crystal slab thickness | 200nm | — | |||
| Flake Thickness | hBN flake thickness | 20nm | — | |||
| Flake Width | hBN lateral width along waveguide | 12latticeconstants | — | |||
| Flake Thickness | WSe₂ flake thickness | 10nm | — | |||
| Flake Width | WSe₂ lateral width along waveguide | 14latticeconstants | — | |||
| Q Factor | broad cavity peak loaded Q | 22000dimensionless | — | |||
| Q Factor | narrow cavity peak loaded Q | 380000dimensionless | — | |||
| Resonance Wavelength | broad cavity peak wavelength | 1330.34nm | — | |||
| Resonance Wavelength | narrow cavity peak wavelength | 1330.61nm | — | |||
| Linewidth | broad cavity peak linewidth | 60.2pm | — | |||
| Linewidth | narrow cavity peak linewidth | 3.54pm | — | |||
| Cavity Purcell Factor | Purcell enhancement factor | 15dimensionless | — | |||
| PL Peak | regex-detected PL peak | 1336nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | silicon photonic-crystal slab thickness | 200nm | — | |||
| Flake Thickness | hBN flake thickness | 20nm | — | |||
| Flake Width | hBN lateral width along waveguide | 12latticeconstants | — | |||
| Flake Thickness | WSe₂ flake thickness | 10nm | — | |||
| Flake Width | WSe₂ lateral width along waveguide | 14latticeconstants | — | |||
| Q Factor | broad cavity peak loaded Q | 22000dimensionless | — | |||
| Q Factor | narrow cavity peak loaded Q | 380000dimensionless | — | |||
| Resonance Wavelength | broad cavity peak wavelength | 1330.34nm | — | |||
| Resonance Wavelength | narrow cavity peak wavelength | 1330.61nm | — | |||
| Linewidth | broad cavity peak linewidth | 60.2pm | — | |||
| Linewidth | narrow cavity peak linewidth | 3.54pm | — | |||
| Cavity Purcell Factor | Purcell enhancement factor | 15dimensionless | — | |||
| PL Peak | regex-detected PL peak | 1336nm | — | — | — | — |
figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)