Research paper
TheoreticalShear viscosity at finite magnetic field for graphene, non-relativistic and ultra-relativistic cases
Cho Win Aung, Thandar Zaw Win, Subhalaxmi Nayak, Sabyasachi Ghosh
arXiv·2026·arXiv:2512.20499
Paper details
Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Field Strength | graphene fluid response field scale | 0.01-0.1Tesla | — | — | ||
| Magnetic Field Strength | non-relativistic electron fluid response field scale | 10Tesla | — | — | — | |
| Magnetic Field Strength | ultra-relativistic quark fluid response field scale | 1000000000000000Tesla | — | — | — | |
| Viscosity Suppression Fraction | perpendicular shear viscosity suppression | 0.8unitless | — | — | ||
| Viscosity Suppression Fraction | parallel shear viscosity suppression | 0.5unitless | — | — |
Related documents with shared materials, methods, properties, or citations.
Paper details
Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Field Strength | graphene fluid response field scale | 0.01-0.1Tesla | — | — | ||
| Magnetic Field Strength | non-relativistic electron fluid response field scale | 10Tesla | — | — | — | |
| Magnetic Field Strength | ultra-relativistic quark fluid response field scale | 1000000000000000Tesla | — | — | — | |
| Viscosity Suppression Fraction | perpendicular shear viscosity suppression | 0.8unitless | — | — | ||
| Viscosity Suppression Fraction | parallel shear viscosity suppression | 0.5unitless | — | — |
Related documents with shared materials, methods, properties, or citations.
Paper details
Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Field Strength | graphene fluid response field scale | 0.01-0.1Tesla | — | — | ||
| Magnetic Field Strength | non-relativistic electron fluid response field scale | 10Tesla | — | — | — | |
| Magnetic Field Strength | ultra-relativistic quark fluid response field scale | 1000000000000000Tesla | — | — | — | |
| Viscosity Suppression Fraction | perpendicular shear viscosity suppression | 0.8unitless | — | — | ||
| Viscosity Suppression Fraction | parallel shear viscosity suppression | 0.5unitless | — | — |
Related documents with shared materials, methods, properties, or citations.
Paper details
Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Field Strength | graphene fluid response field scale | 0.01-0.1Tesla | — | — | ||
| Magnetic Field Strength | non-relativistic electron fluid response field scale | 10Tesla | — | — | — | |
| Magnetic Field Strength | ultra-relativistic quark fluid response field scale | 1000000000000000Tesla | — | — | — | |
| Viscosity Suppression Fraction | perpendicular shear viscosity suppression | 0.8unitless | — | — | ||
| Viscosity Suppression Fraction | parallel shear viscosity suppression | 0.5unitless | — | — |
Related documents with shared materials, methods, properties, or citations.
