Research paper
Computational MultiscaleTheoreticalComputed PL| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Absorptance Peak | total absorption below 850 nm | near-unity | — | |||
| Photon Density | superlattice photon density | 64700000000000000cm⁻² s⁻¹ | — | |||
| Photon Density | bulk photon density | 69700000000000000cm⁻² s⁻¹ | — | |||
| Power Conversion Efficiency | top-cell PCE | 12.43% | — | |||
| Power Conversion Efficiency | bulk MoSe₂ PCE | 5% | — | |||
| Power Conversion Efficiency | tandem PCE | 30.94% | — | |||
| Power Conversion Efficiency | single-junction c-Si PCE | 23.28% | — | |||
| Power Conversion Efficiency Contribution | top-cell contribution to tandem PCE | 12.43% | — | |||
| Power Conversion Efficiency Contribution | bottom-cell contribution to tandem PCE | 18.51% | — | |||
| Optical Band Gap | monolayer MoSe₂ bandgap | 1.55eV | — | |||
| Optical Band Gap | bulk MoSe₂ bandgap | 1.1eV | — | |||
| Optical Band Gap | effective electrical bandgap | 2.12eV | — | |||
| Exciton Binding Energy | exciton binding energy | 0.57eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Absorptance Peak | total absorption below 850 nm | near-unity | — | |||
| Photon Density | superlattice photon density | 64700000000000000cm⁻² s⁻¹ | — | |||
| Photon Density | bulk photon density | 69700000000000000cm⁻² s⁻¹ | — | |||
| Power Conversion Efficiency | top-cell PCE | 12.43% | — | |||
| Power Conversion Efficiency | bulk MoSe₂ PCE | 5% | — | |||
| Power Conversion Efficiency | tandem PCE | 30.94% | — | |||
| Power Conversion Efficiency | single-junction c-Si PCE | 23.28% | — | |||
| Power Conversion Efficiency Contribution | top-cell contribution to tandem PCE | 12.43% | — | |||
| Power Conversion Efficiency Contribution | bottom-cell contribution to tandem PCE | 18.51% | — | |||
| Optical Band Gap | monolayer MoSe₂ bandgap | 1.55eV | — | |||
| Optical Band Gap | bulk MoSe₂ bandgap | 1.1eV | — | |||
| Optical Band Gap | effective electrical bandgap | 2.12eV | — | |||
| Exciton Binding Energy | exciton binding energy | 0.57eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Absorptance Peak | total absorption below 850 nm | near-unity | — | |||
| Photon Density | superlattice photon density | 64700000000000000cm⁻² s⁻¹ | — | |||
| Photon Density | bulk photon density | 69700000000000000cm⁻² s⁻¹ | — | |||
| Power Conversion Efficiency | top-cell PCE | 12.43% | — | |||
| Power Conversion Efficiency | bulk MoSe₂ PCE | 5% | — | |||
| Power Conversion Efficiency | tandem PCE | 30.94% | — | |||
| Power Conversion Efficiency | single-junction c-Si PCE | 23.28% | — | |||
| Power Conversion Efficiency Contribution | top-cell contribution to tandem PCE | 12.43% | — | |||
| Power Conversion Efficiency Contribution | bottom-cell contribution to tandem PCE | 18.51% | — | |||
| Optical Band Gap | monolayer MoSe₂ bandgap | 1.55eV | — | |||
| Optical Band Gap | bulk MoSe₂ bandgap | 1.1eV | — | |||
| Optical Band Gap | effective electrical bandgap | 2.12eV | — | |||
| Exciton Binding Energy | exciton binding energy | 0.57eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Absorptance Peak | total absorption below 850 nm | near-unity | — | |||
| Photon Density | superlattice photon density | 64700000000000000cm⁻² s⁻¹ | — | |||
| Photon Density | bulk photon density | 69700000000000000cm⁻² s⁻¹ | — | |||
| Power Conversion Efficiency | top-cell PCE | 12.43% | — | |||
| Power Conversion Efficiency | bulk MoSe₂ PCE | 5% | — | |||
| Power Conversion Efficiency | tandem PCE | 30.94% | — | |||
| Power Conversion Efficiency | single-junction c-Si PCE | 23.28% | — | |||
| Power Conversion Efficiency Contribution | top-cell contribution to tandem PCE | 12.43% | — | |||
| Power Conversion Efficiency Contribution | bottom-cell contribution to tandem PCE | 18.51% | — | |||
| Optical Band Gap | monolayer MoSe₂ bandgap | 1.55eV | — | |||
| Optical Band Gap | bulk MoSe₂ bandgap | 1.1eV | — | |||
| Optical Band Gap | effective electrical bandgap | 2.12eV | — | |||
| Exciton Binding Energy | exciton binding energy | 0.57eV | — | — | — | — |
figure_digitization.json#Figure 4(b)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)figure_digitization.json#Figure S1(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)figure_digitization.json#Figure S1(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)figure_digitization.json#Figure S1(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)figure_digitization.json#Figure S1(c)