Research paper
TheoreticalComputational DFTBand Structure| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Bandwidth | low-energy isolated bands | 12-20meV | — | |||
| Bandwidth | isolated flatband bandwidth | ~10meV | — | |||
| Valley Chern Number | first valence band Cν | 1 | — | |||
| Valley Chern Number | first valence band Cν | -1 | — | |||
| Valley Chern Number | first valence band Cν | 4 | — | |||
| Valley Chern Number | first valence band Cν | -4 | — | |||
| Valley Chern Number | first valence band Cν scaling | ±n | — |
Atomistic theory of moiré Hofstadter’s butterfly in magic-angle graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Bandwidth | low-energy isolated bands | 12-20meV | — | |||
| Bandwidth | isolated flatband bandwidth | ~10meV | — | |||
| Valley Chern Number | first valence band Cν | 1 | — | |||
| Valley Chern Number | first valence band Cν | -1 | — | |||
| Valley Chern Number | first valence band Cν | 4 | — | |||
| Valley Chern Number | first valence band Cν | -4 | — | |||
| Valley Chern Number | first valence band Cν scaling | ±n | — |
Atomistic theory of moiré Hofstadter’s butterfly in magic-angle graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Bandwidth | low-energy isolated bands | 12-20meV | — | |||
| Bandwidth | isolated flatband bandwidth | ~10meV | — | |||
| Valley Chern Number | first valence band Cν | 1 | — | |||
| Valley Chern Number | first valence band Cν | -1 | — | |||
| Valley Chern Number | first valence band Cν | 4 | — | |||
| Valley Chern Number | first valence band Cν | -4 | — | |||
| Valley Chern Number | first valence band Cν scaling | ±n | — |
Atomistic theory of moiré Hofstadter’s butterfly in magic-angle graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Bandwidth | low-energy isolated bands | 12-20meV | — | |||
| Bandwidth | isolated flatband bandwidth | ~10meV | — | |||
| Valley Chern Number | first valence band Cν | 1 | — | |||
| Valley Chern Number | first valence band Cν | -1 | — | |||
| Valley Chern Number | first valence band Cν | 4 | — | |||
| Valley Chern Number | first valence band Cν | -4 | — | |||
| Valley Chern Number | first valence band Cν scaling | ±n | — |
Atomistic theory of moiré Hofstadter’s butterfly in magic-angle graphene