Patent
US 10,193,146organic liquid
organic liquid for sulfur removal (carbon disulfide, carbon tetrachloride, benzene, toluene)
pore size distribution of 3D porous graphene macrostructure (claimed range) | 0.4–10000 | three-dimensional porous graphene macrostructure |
elemental sulfur mass percentage on graphene surface (claimed range) | 5–95 | S |
Temperature | 5–100 °C | — |
Temperature | 0–196 °C | — |
Duration | 2–96 hours | — |
Temperature | 0–60 °C | — |
Duration | 4–12 hours | — |
Temperature | 50–360 °C | — |
Duration | 0.1–120 hours | — |
Temperature | 70–200 °C | — |
Duration | 2–48 hours | — |
Temperature | 0–96 °C | — |
Temperature | 150–1000 °C | — |
Duration | 0.5–72 hours | — |
Temperature | 200–600 °C | — |
Duration | 2–12 hours | — |
organic liquid
organic liquid for sulfur removal (carbon disulfide, carbon tetrachloride, benzene, toluene)
pore size distribution of 3D porous graphene macrostructure (claimed range) | 0.4–10000 | three-dimensional porous graphene macrostructure |
elemental sulfur mass percentage on graphene surface (claimed range) | 5–95 | S |
Temperature | 5–100 °C | — |
Temperature | 0–196 °C | — |
Duration | 2–96 hours | — |
Temperature | 0–60 °C | — |
Duration | 4–12 hours | — |
Temperature | 50–360 °C | — |
Duration | 0.1–120 hours | — |
Temperature | 70–200 °C | — |
Duration | 2–48 hours | — |
Temperature | 0–96 °C | — |
Temperature | 150–1000 °C | — |
Duration | 0.5–72 hours | — |
Temperature | 200–600 °C | — |
Duration | 2–12 hours | — |
organic liquid
organic liquid for sulfur removal (carbon disulfide, carbon tetrachloride, benzene, toluene)
pore size distribution of 3D porous graphene macrostructure (claimed range) | 0.4–10000 | three-dimensional porous graphene macrostructure |
elemental sulfur mass percentage on graphene surface (claimed range) | 5–95 | S |
Temperature | 5–100 °C | — |
Temperature | 0–196 °C | — |
Duration | 2–96 hours | — |
Temperature | 0–60 °C | — |
Duration | 4–12 hours | — |
Temperature | 50–360 °C | — |
Duration | 0.1–120 hours | — |
Temperature | 70–200 °C | — |
Duration | 2–48 hours | — |
Temperature | 0–96 °C | — |
Temperature | 150–1000 °C | — |
Duration | 0.5–72 hours | — |
Temperature | 200–600 °C | — |
Duration | 2–12 hours | — |
organic liquid
organic liquid for sulfur removal (carbon disulfide, carbon tetrachloride, benzene, toluene)
pore size distribution of 3D porous graphene macrostructure (claimed range) | 0.4–10000 | three-dimensional porous graphene macrostructure |
elemental sulfur mass percentage on graphene surface (claimed range) | 5–95 | S |
Temperature | 5–100 °C | — |
Temperature | 0–196 °C | — |
Duration | 2–96 hours | — |
Temperature | 0–60 °C | — |
Duration | 4–12 hours | — |
Temperature | 50–360 °C | — |
Duration | 0.1–120 hours | — |
Temperature | 70–200 °C | — |
Duration | 2–48 hours | — |
Temperature | 0–96 °C | — |
Temperature | 150–1000 °C | — |
Duration | 0.5–72 hours | — |
Temperature | 200–600 °C | — |
Duration | 2–12 hours | — |