Patent
US 11,029,213Cr
Au
MoS₂
electrical responsivity of epitaxial graphene quantum dot bolometer |
| 10000000000 V/W |
epitaxial graphene |
electrical noise-equivalent power of epitaxial graphene quantum dot bolometer at 2.5 K | 2e-16 W/√Hz | epitaxial graphene |
thermal conductance of 30 nm dot at base temperature of 6 K | 7e-12 W/K | epitaxial graphene |
device intrinsic speed thermal time constant | — | epitaxial graphene |
Thickness | 30–700 nm | — |
Temperature | 2.5–80 K | — |
Temperature | 4–300 K | — |
— | 10–16 W | — |
— | 10–12 W | — |
Temperature | ≤ 6 K | — |
Temperature | ≤ 60 K | — |
Temperature | ≤ 9 K | — |
Temperature | ≤ 2 K | — |
Thickness | ≤ 200 nm | — |
Interfacial properties of MoS2 thin films grown on functional substrates
Cr
Au
MoS₂
electrical responsivity of epitaxial graphene quantum dot bolometer |
| 10000000000 V/W |
epitaxial graphene |
electrical noise-equivalent power of epitaxial graphene quantum dot bolometer at 2.5 K | 2e-16 W/√Hz | epitaxial graphene |
thermal conductance of 30 nm dot at base temperature of 6 K | 7e-12 W/K | epitaxial graphene |
device intrinsic speed thermal time constant | — | epitaxial graphene |
Thickness | 30–700 nm | — |
Temperature | 2.5–80 K | — |
Temperature | 4–300 K | — |
— | 10–16 W | — |
— | 10–12 W | — |
Temperature | ≤ 6 K | — |
Temperature | ≤ 60 K | — |
Temperature | ≤ 9 K | — |
Temperature | ≤ 2 K | — |
Thickness | ≤ 200 nm | — |
Interfacial properties of MoS2 thin films grown on functional substrates
Cr
Au
MoS₂
electrical responsivity of epitaxial graphene quantum dot bolometer |
| 10000000000 V/W |
epitaxial graphene |
electrical noise-equivalent power of epitaxial graphene quantum dot bolometer at 2.5 K | 2e-16 W/√Hz | epitaxial graphene |
thermal conductance of 30 nm dot at base temperature of 6 K | 7e-12 W/K | epitaxial graphene |
device intrinsic speed thermal time constant | — | epitaxial graphene |
Thickness | 30–700 nm | — |
Temperature | 2.5–80 K | — |
Temperature | 4–300 K | — |
— | 10–16 W | — |
— | 10–12 W | — |
Temperature | ≤ 6 K | — |
Temperature | ≤ 60 K | — |
Temperature | ≤ 9 K | — |
Temperature | ≤ 2 K | — |
Thickness | ≤ 200 nm | — |
Interfacial properties of MoS2 thin films grown on functional substrates
Cr
Au
MoS₂
electrical responsivity of epitaxial graphene quantum dot bolometer |
| 10000000000 V/W |
epitaxial graphene |
electrical noise-equivalent power of epitaxial graphene quantum dot bolometer at 2.5 K | 2e-16 W/√Hz | epitaxial graphene |
thermal conductance of 30 nm dot at base temperature of 6 K | 7e-12 W/K | epitaxial graphene |
device intrinsic speed thermal time constant | — | epitaxial graphene |
Thickness | 30–700 nm | — |
Temperature | 2.5–80 K | — |
Temperature | 4–300 K | — |
— | 10–16 W | — |
— | 10–12 W | — |
Temperature | ≤ 6 K | — |
Temperature | ≤ 60 K | — |
Temperature | ≤ 9 K | — |
Temperature | ≤ 2 K | — |
Thickness | ≤ 200 nm | — |
Interfacial properties of MoS2 thin films grown on functional substrates