Patent
US 10,692,660pseudocapacitive material/metal oxide nanoparticles
graphene-based gel
electrochemically active molecular species
graphene oxide sheets
hydrogen peroxide
H₂O₂
Packing Density | ≥ 0.7 g cm⁻³ | graphene framework film |
Electrical Conductivity | ≥ 500 S m-1 | graphene framework film |
Gravimetric Capacitance | ≥ 180 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 100 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 280 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 210 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 250 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 180 F cm⁻³ | graphene framework film |
Gravimetric Energy Density | ≥ 120 Wh kg-1 | graphene framework film |
Volumetric Energy Density | ≥ 90 Wh L-1 | graphene framework film |
Gravimetric Energy Density | ≥ 20 Wh kg-1 | — |
Volumetric Energy Density | ≥ 30 Wh L-1 | — |
Gravimetric Capacitance | 298 F g-1 | graphene framework film |
Volumetric Capacitance | 212 F cm⁻³ | graphene framework film |
Packing Density | ≥ 0.1 g cm⁻³ | graphene-based gel |
Thickness | 2–70 nm | — |
Voltage | 0.1–0.3 V | — |
Voltage | 0–0.35 V | — |
Temperature | 35–40 °C | — |
Pressure | ≤ 150 MPa | — |
Thickness | 1–100 nm | — |
Temperature | 130–250 °C | — |
Duration | 2–10 hours | — |
Thickness | 1–10 nm | — |
Temperature | 100–250 °C | — |
pseudocapacitive material/metal oxide nanoparticles
graphene-based gel
electrochemically active molecular species
graphene oxide sheets
hydrogen peroxide
H₂O₂
Packing Density | ≥ 0.7 g cm⁻³ | graphene framework film |
Electrical Conductivity | ≥ 500 S m-1 | graphene framework film |
Gravimetric Capacitance | ≥ 180 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 100 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 280 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 210 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 250 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 180 F cm⁻³ | graphene framework film |
Gravimetric Energy Density | ≥ 120 Wh kg-1 | graphene framework film |
Volumetric Energy Density | ≥ 90 Wh L-1 | graphene framework film |
Gravimetric Energy Density | ≥ 20 Wh kg-1 | — |
Volumetric Energy Density | ≥ 30 Wh L-1 | — |
Gravimetric Capacitance | 298 F g-1 | graphene framework film |
Volumetric Capacitance | 212 F cm⁻³ | graphene framework film |
Packing Density | ≥ 0.1 g cm⁻³ | graphene-based gel |
Thickness | 2–70 nm | — |
Voltage | 0.1–0.3 V | — |
Voltage | 0–0.35 V | — |
Temperature | 35–40 °C | — |
Pressure | ≤ 150 MPa | — |
Thickness | 1–100 nm | — |
Temperature | 130–250 °C | — |
Duration | 2–10 hours | — |
Thickness | 1–10 nm | — |
Temperature | 100–250 °C | — |
pseudocapacitive material/metal oxide nanoparticles
graphene-based gel
electrochemically active molecular species
graphene oxide sheets
hydrogen peroxide
H₂O₂
Packing Density | ≥ 0.7 g cm⁻³ | graphene framework film |
Electrical Conductivity | ≥ 500 S m-1 | graphene framework film |
Gravimetric Capacitance | ≥ 180 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 100 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 280 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 210 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 250 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 180 F cm⁻³ | graphene framework film |
Gravimetric Energy Density | ≥ 120 Wh kg-1 | graphene framework film |
Volumetric Energy Density | ≥ 90 Wh L-1 | graphene framework film |
Gravimetric Energy Density | ≥ 20 Wh kg-1 | — |
Volumetric Energy Density | ≥ 30 Wh L-1 | — |
Gravimetric Capacitance | 298 F g-1 | graphene framework film |
Volumetric Capacitance | 212 F cm⁻³ | graphene framework film |
Packing Density | ≥ 0.1 g cm⁻³ | graphene-based gel |
Thickness | 2–70 nm | — |
Voltage | 0.1–0.3 V | — |
Voltage | 0–0.35 V | — |
Temperature | 35–40 °C | — |
Pressure | ≤ 150 MPa | — |
Thickness | 1–100 nm | — |
Temperature | 130–250 °C | — |
Duration | 2–10 hours | — |
Thickness | 1–10 nm | — |
Temperature | 100–250 °C | — |
pseudocapacitive material/metal oxide nanoparticles
graphene-based gel
electrochemically active molecular species
graphene oxide sheets
hydrogen peroxide
H₂O₂
Packing Density | ≥ 0.7 g cm⁻³ | graphene framework film |
Electrical Conductivity | ≥ 500 S m-1 | graphene framework film |
Gravimetric Capacitance | ≥ 180 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 100 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 280 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 210 F cm⁻³ | graphene framework film |
Gravimetric Capacitance | ≥ 250 F g-1 | graphene framework film |
Volumetric Capacitance | ≥ 180 F cm⁻³ | graphene framework film |
Gravimetric Energy Density | ≥ 120 Wh kg-1 | graphene framework film |
Volumetric Energy Density | ≥ 90 Wh L-1 | graphene framework film |
Gravimetric Energy Density | ≥ 20 Wh kg-1 | — |
Volumetric Energy Density | ≥ 30 Wh L-1 | — |
Gravimetric Capacitance | 298 F g-1 | graphene framework film |
Volumetric Capacitance | 212 F cm⁻³ | graphene framework film |
Packing Density | ≥ 0.1 g cm⁻³ | graphene-based gel |
Thickness | 2–70 nm | — |
Voltage | 0.1–0.3 V | — |
Voltage | 0–0.35 V | — |
Temperature | 35–40 °C | — |
Pressure | ≤ 150 MPa | — |
Thickness | 1–100 nm | — |
Temperature | 130–250 °C | — |
Duration | 2–10 hours | — |
Thickness | 1–10 nm | — |
Temperature | 100–250 °C | — |