Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Gap | Dirac-point gap at K | 5meV | — | |||
| Energy Splitting | Zeeman splitting | 3.07meV | — | |||
| Lattice Constant | moiré lattice constant | 13.4nm | — |
Electronic and magnetic ground states of {112} grain boundary in graphene in the extended Hubbard model
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Gap | Dirac-point gap at K | 5meV | — | |||
| Energy Splitting | Zeeman splitting | 3.07meV | — | |||
| Lattice Constant | moiré lattice constant | 13.4nm | — |
Electronic and magnetic ground states of {112} grain boundary in graphene in the extended Hubbard model
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Gap | Dirac-point gap at K | 5meV | — | |||
| Energy Splitting | Zeeman splitting | 3.07meV | — | |||
| Lattice Constant | moiré lattice constant | 13.4nm | — |
Electronic and magnetic ground states of {112} grain boundary in graphene in the extended Hubbard model
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Gap | Dirac-point gap at K | 5meV | — | |||
| Energy Splitting | Zeeman splitting | 3.07meV | — | |||
| Lattice Constant | moiré lattice constant | 13.4nm | — |
Electronic and magnetic ground states of {112} grain boundary in graphene in the extended Hubbard model