Research paper
Experimental GrowthExperimental CharacterizationComputational Other| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | E2g1 | 351cm⁻¹ | — | |||
| Raman Peak | A1g | 417cm⁻¹ | — | |||
| Directional Emission Spread | radial spreading | 11deg | — | |||
| Directional Emission Spread | azimuthal spreading | 25.1deg | — | |||
| Nanowire Thickness | Ag nanowire thickness/diameter | 350nm | — | |||
| Mirror Thickness | gold mirror thickness | 160nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | E2g1 | 351cm⁻¹ | — | |||
| Raman Peak | A1g | 417cm⁻¹ | — | |||
| Directional Emission Spread | radial spreading | 11deg | — | |||
| Directional Emission Spread | azimuthal spreading | 25.1deg | — | |||
| Nanowire Thickness | Ag nanowire thickness/diameter | 350nm | — | |||
| Mirror Thickness | gold mirror thickness | 160nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | E2g1 | 351cm⁻¹ | — | |||
| Raman Peak | A1g | 417cm⁻¹ | — | |||
| Directional Emission Spread | radial spreading | 11deg | — | |||
| Directional Emission Spread | azimuthal spreading | 25.1deg | — | |||
| Nanowire Thickness | Ag nanowire thickness/diameter | 350nm | — | |||
| Mirror Thickness | gold mirror thickness | 160nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | E2g1 | 351cm⁻¹ | — | |||
| Raman Peak | A1g | 417cm⁻¹ | — | |||
| Directional Emission Spread | radial spreading | 11deg | — | |||
| Directional Emission Spread | azimuthal spreading | 25.1deg | — | |||
| Nanowire Thickness | Ag nanowire thickness/diameter | 350nm | — | |||
| Mirror Thickness | gold mirror thickness | 160nm | — |
figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(e)figure_digitization.json#Figure 5(f)figure_digitization.json#Figure 5(g)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(e)figure_digitization.json#Figure 5(f)figure_digitization.json#Figure 5(g)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(e)figure_digitization.json#Figure 5(f)figure_digitization.json#Figure 5(g)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(e)figure_digitization.json#Figure 5(f)figure_digitization.json#Figure 5(g)