Research paper
Experimental CharacterizationComputational Other| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot with hot spots microns away from excitation source | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot with hot spots microns away from excitation source | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot with hot spots microns away from excitation source | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Substrate Thickness | ITO layer thickness | 85nm | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot | — | |||
| Emitter Spot Position | STML emitter distribution | sub-diffraction-limited emission spot with hot spots microns away from excitation source | — |
figure_digitization.json#Figure S1figure_digitization.json#Figure S1figure_digitization.json#Figure S1figure_digitization.json#Figure S1