Research paper
Experimental CharacterizationComputational Multiscale| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | top h-BN thickness | 130nm | — | |||
| Substrate Thickness | bottom h-BN thickness | 105nm | — | |||
| Layer Count | h-BN barrier layers | 4 | — | |||
| Contact Resistance | TLM contact resistance | 200-300ohm*um | — | |||
| External Quantum Efficiency | maximum external quantum efficiency | 4% | — | |||
| Bias Voltage | applied bias voltage | 1.7V | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | top h-BN thickness | 130nm | — | |||
| Substrate Thickness | bottom h-BN thickness | 105nm | — | |||
| Layer Count | h-BN barrier layers | 4 | — | |||
| Contact Resistance | TLM contact resistance | 200-300ohm*um | — | |||
| External Quantum Efficiency | maximum external quantum efficiency | 4% | — | |||
| Bias Voltage | applied bias voltage | 1.7V | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | top h-BN thickness | 130nm | — | |||
| Substrate Thickness | bottom h-BN thickness | 105nm | — | |||
| Layer Count | h-BN barrier layers | 4 | — | |||
| Contact Resistance | TLM contact resistance | 200-300ohm*um | — | |||
| External Quantum Efficiency | maximum external quantum efficiency | 4% | — | |||
| Bias Voltage | applied bias voltage | 1.7V | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | top h-BN thickness | 130nm | — | |||
| Substrate Thickness | bottom h-BN thickness | 105nm | — | |||
| Layer Count | h-BN barrier layers | 4 | — | |||
| Contact Resistance | TLM contact resistance | 200-300ohm*um | — | |||
| External Quantum Efficiency | maximum external quantum efficiency | 4% | — | |||
| Bias Voltage | applied bias voltage | 1.7V | — |
figure_digitization.json#Figure 1(b)figure_digitization.json#Figure 1(b)figure_digitization.json#Figure 1(b)figure_digitization.json#Figure 1(b)