Research paper
Computational DFTComputational MultiscaleComputed PhononComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | e-BN | P̄6m2 | — | |||
| Xrd Space Group | h-BN | P63/mmc | — | |||
| Xrd Space Group | r-BN | R̄3m | — | |||
| Xrd Space Group | b-BN | P63/mmc | — | |||
| Xrd Lattice Constant C | c-axis | 3.38angstrom | — | |||
| Xrd Lattice Constant A | a-axis | 2.512angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 6.179angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 9.17angstrom | — | |||
| Cohesive Energy | Ec | 7.207eV | — | |||
| Cohesive Energy | Ec | 7.205eV | — | |||
| Electronic Band Gap | band gap | 4.63eV | — | |||
| Electronic Band Gap | band gap | 3.94eV | — | |||
| Optical Band Gap | band gap | 3.86eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | e-BN | P̄6m2 | — | |||
| Xrd Space Group | h-BN | P63/mmc | — | |||
| Xrd Space Group | r-BN | R̄3m | — | |||
| Xrd Space Group | b-BN | P63/mmc | — | |||
| Xrd Lattice Constant C | c-axis | 3.38angstrom | — | |||
| Xrd Lattice Constant A | a-axis | 2.512angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 6.179angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 9.17angstrom | — | |||
| Cohesive Energy | Ec | 7.207eV | — | |||
| Cohesive Energy | Ec | 7.205eV | — | |||
| Electronic Band Gap | band gap | 4.63eV | — | |||
| Electronic Band Gap | band gap | 3.94eV | — | |||
| Optical Band Gap | band gap | 3.86eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | e-BN | P̄6m2 | — | |||
| Xrd Space Group | h-BN | P63/mmc | — | |||
| Xrd Space Group | r-BN | R̄3m | — | |||
| Xrd Space Group | b-BN | P63/mmc | — | |||
| Xrd Lattice Constant C | c-axis | 3.38angstrom | — | |||
| Xrd Lattice Constant A | a-axis | 2.512angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 6.179angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 9.17angstrom | — | |||
| Cohesive Energy | Ec | 7.207eV | — | |||
| Cohesive Energy | Ec | 7.205eV | — | |||
| Electronic Band Gap | band gap | 4.63eV | — | |||
| Electronic Band Gap | band gap | 3.94eV | — | |||
| Optical Band Gap | band gap | 3.86eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | e-BN | P̄6m2 | — | |||
| Xrd Space Group | h-BN | P63/mmc | — | |||
| Xrd Space Group | r-BN | R̄3m | — | |||
| Xrd Space Group | b-BN | P63/mmc | — | |||
| Xrd Lattice Constant C | c-axis | 3.38angstrom | — | |||
| Xrd Lattice Constant A | a-axis | 2.512angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 6.179angstrom | — | |||
| Xrd Lattice Constant C | c-axis | 9.17angstrom | — | |||
| Cohesive Energy | Ec | 7.207eV | — | |||
| Cohesive Energy | Ec | 7.205eV | — | |||
| Electronic Band Gap | band gap | 4.63eV | — | |||
| Electronic Band Gap | band gap | 3.94eV | — | |||
| Optical Band Gap | band gap | 3.86eV | — | — | — | — |
figure_digitization.json#Figure 3figure_digitization.json#Figure 3figure_digitization.json#Figure 3figure_digitization.json#Figure 3