Research paper
Computational DFTTheoreticalComputational Multiscale| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | band gap (AA') | indirect | — | |||
| Raman Peak | band gap (AB₁) | direct | — | |||
| Raman Peak | band gap (AB₂) | indirect | — | |||
| Optical Band Gap | direct exciton Xd | 4.94eV | — | |||
| Optical Band Gap | indirect exciton Xi relative position | ~500 meV above Xd | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter T₀ | 6.67eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter V₀ | 0.041eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter psi | 26deg | — | |||
| Optical Band Gap | moiré quasiparticle bandgap variation | 0.43eV | — | |||
| Optical Band Gap | local bond-length change | below 0.5% | — | |||
| Optical Band Gap | atomic displacement | below 0.5% | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | band gap (AA') | indirect | — | |||
| Raman Peak | band gap (AB₁) | direct | — | |||
| Raman Peak | band gap (AB₂) | indirect | — | |||
| Optical Band Gap | direct exciton Xd | 4.94eV | — | |||
| Optical Band Gap | indirect exciton Xi relative position | ~500 meV above Xd | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter T₀ | 6.67eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter V₀ | 0.041eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter psi | 26deg | — | |||
| Optical Band Gap | moiré quasiparticle bandgap variation | 0.43eV | — | |||
| Optical Band Gap | local bond-length change | below 0.5% | — | |||
| Optical Band Gap | atomic displacement | below 0.5% | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | band gap (AA') | indirect | — | |||
| Raman Peak | band gap (AB₁) | direct | — | |||
| Raman Peak | band gap (AB₂) | indirect | — | |||
| Optical Band Gap | direct exciton Xd | 4.94eV | — | |||
| Optical Band Gap | indirect exciton Xi relative position | ~500 meV above Xd | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter T₀ | 6.67eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter V₀ | 0.041eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter psi | 26deg | — | |||
| Optical Band Gap | moiré quasiparticle bandgap variation | 0.43eV | — | |||
| Optical Band Gap | local bond-length change | below 0.5% | — | |||
| Optical Band Gap | atomic displacement | below 0.5% | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | band gap (AA') | indirect | — | |||
| Raman Peak | band gap (AB₁) | direct | — | |||
| Raman Peak | band gap (AB₂) | indirect | — | |||
| Optical Band Gap | direct exciton Xd | 4.94eV | — | |||
| Optical Band Gap | indirect exciton Xi relative position | ~500 meV above Xd | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter T₀ | 6.67eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter V₀ | 0.041eV | — | |||
| Optical Band Gap | quasiparticle bandgap fit parameter psi | 26deg | — | |||
| Optical Band Gap | moiré quasiparticle bandgap variation | 0.43eV | — | |||
| Optical Band Gap | local bond-length change | below 0.5% | — | |||
| Optical Band Gap | atomic displacement | below 0.5% | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)