Research paper
Computational DFTTheoreticalEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations2 properties2 figures
1 characterization2 properties2 figures
1 characterization2 properties2 figures
1 characterization3 properties2 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Lattice Constant | x-direction lattice parameter | 4.29angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.35angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.37angstrom | — | |||
| Lattice Constant | optimized lattice constant in x-direction | 13.04angstrom | — | |||
| Sample Width | width | 7.31angstrom | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 17 | — | |||
| Atom Count | atoms in supercell | 54 | — | |||
| Optical Band Gap | band gap | 1.57eV | — | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Hexa-Graphyne: A Transparent and Semimetallic 2D Carbon Allotrope with Distinct Optical Properties
Electron Localization in Non-Compact Covalent Bonds Captured by the r2SCAN+V Approach
Designing Antiferromagnetic Spin-1/2 Chains in Janus Fullerene Nanoribbons
ACTIVE BANDGAP TUNING OF GRAPHENE FOR TUNABLE PHOTODETECTION APPLICATIONS
Uniaxial plasmon polaritons via charge transfer at the graphene/CrSBr interface
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations2 properties2 figures
1 characterization2 properties2 figures
1 characterization2 properties2 figures
1 characterization3 properties2 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Lattice Constant | x-direction lattice parameter | 4.29angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.35angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.37angstrom | — | |||
| Lattice Constant | optimized lattice constant in x-direction | 13.04angstrom | — | |||
| Sample Width | width | 7.31angstrom | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 17 | — | |||
| Atom Count | atoms in supercell | 54 | — | |||
| Optical Band Gap | band gap | 1.57eV | — | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Hexa-Graphyne: A Transparent and Semimetallic 2D Carbon Allotrope with Distinct Optical Properties
Electron Localization in Non-Compact Covalent Bonds Captured by the r2SCAN+V Approach
Designing Antiferromagnetic Spin-1/2 Chains in Janus Fullerene Nanoribbons
ACTIVE BANDGAP TUNING OF GRAPHENE FOR TUNABLE PHOTODETECTION APPLICATIONS
Uniaxial plasmon polaritons via charge transfer at the graphene/CrSBr interface
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations2 properties2 figures
1 characterization2 properties2 figures
1 characterization2 properties2 figures
1 characterization3 properties2 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Lattice Constant | x-direction lattice parameter | 4.29angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.35angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.37angstrom | — | |||
| Lattice Constant | optimized lattice constant in x-direction | 13.04angstrom | — | |||
| Sample Width | width | 7.31angstrom | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 17 | — | |||
| Atom Count | atoms in supercell | 54 | — | |||
| Optical Band Gap | band gap | 1.57eV | — | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Hexa-Graphyne: A Transparent and Semimetallic 2D Carbon Allotrope with Distinct Optical Properties
Electron Localization in Non-Compact Covalent Bonds Captured by the r2SCAN+V Approach
Designing Antiferromagnetic Spin-1/2 Chains in Janus Fullerene Nanoribbons
ACTIVE BANDGAP TUNING OF GRAPHENE FOR TUNABLE PHOTODETECTION APPLICATIONS
Uniaxial plasmon polaritons via charge transfer at the graphene/CrSBr interface
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
2 characterizations2 properties2 figures
1 characterization2 properties2 figures
1 characterization2 properties2 figures
1 characterization3 properties2 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Lattice Constant | x-direction lattice parameter | 4.29angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.35angstrom | — | |||
| Lattice Constant | x-direction lattice parameter | 4.37angstrom | — | |||
| Lattice Constant | optimized lattice constant in x-direction | 13.04angstrom | — | |||
| Sample Width | width | 7.31angstrom | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 18 | — | |||
| Atom Count | atoms in supercell | 17 | — | |||
| Atom Count | atoms in supercell | 54 | — | |||
| Optical Band Gap | band gap | 1.57eV | — | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Hexa-Graphyne: A Transparent and Semimetallic 2D Carbon Allotrope with Distinct Optical Properties
Electron Localization in Non-Compact Covalent Bonds Captured by the r2SCAN+V Approach
Designing Antiferromagnetic Spin-1/2 Chains in Janus Fullerene Nanoribbons
ACTIVE BANDGAP TUNING OF GRAPHENE FOR TUNABLE PHOTODETECTION APPLICATIONS
Uniaxial plasmon polaritons via charge transfer at the graphene/CrSBr interface
figure_digitization.json#Figure 11figure_digitization.json#Figure 11figure_digitization.json#Figure 11figure_digitization.json#Figure 11