Research paper
Computational DFTTheoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Interlayer Distance | graphene-SnTe average separation | 3.35angstrom | — | |||
| Spin Splitting Energy | giant asymmetric spin splitting | 20meV | — | |||
| Xrd Lattice Constant A | lattice constant a | 4.58Å | — | — | — | — |
Strain-Induced Curvature in Monolayer Graphene: Effects on Electronic Structure, Phonon Dynamics, and Lattice Thermal Conductivity
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Interlayer Distance | graphene-SnTe average separation | 3.35angstrom | — | |||
| Spin Splitting Energy | giant asymmetric spin splitting | 20meV | — | |||
| Xrd Lattice Constant A | lattice constant a | 4.58Å | — | — | — | — |
Strain-Induced Curvature in Monolayer Graphene: Effects on Electronic Structure, Phonon Dynamics, and Lattice Thermal Conductivity
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Interlayer Distance | graphene-SnTe average separation | 3.35angstrom | — | |||
| Spin Splitting Energy | giant asymmetric spin splitting | 20meV | — | |||
| Xrd Lattice Constant A | lattice constant a | 4.58Å | — | — | — | — |
Strain-Induced Curvature in Monolayer Graphene: Effects on Electronic Structure, Phonon Dynamics, and Lattice Thermal Conductivity
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Interlayer Distance | graphene-SnTe average separation | 3.35angstrom | — | |||
| Spin Splitting Energy | giant asymmetric spin splitting | 20meV | — | |||
| Xrd Lattice Constant A | lattice constant a | 4.58Å | — | — | — | — |
Strain-Induced Curvature in Monolayer Graphene: Effects on Electronic Structure, Phonon Dynamics, and Lattice Thermal Conductivity