Research paper
Experimental CharacterizationOther Computational| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | hBN flake thickness | 50nm | — | |||
| Bubble Diameter | laser-affected bubble diameter | 3.6um | — | |||
| Bubble Radius | bubble radius | 1.8um | — | |||
| Bubble Height | bubble height | 45nm | — | |||
| Aspect Ratio | h/R | 0.025 | — | |||
| Raman Peak | hBN peak | 1363cm⁻¹ | — | |||
| Focal Spot Fwhm | photonic nanojet FWHM | 480nm | — | |||
| Photonic Nanojet Length | PNJ length | 5um | — | |||
| Emission Area Reduction Factor | area reduction compared with fs-laser writing without MS | 5 | — | |||
| Fluorescence Collection Enhancement Factor | collection efficiency enhancement | 10 | — | |||
| PL Peak | regex-detected PL peak | 600nm | — | — | — | — |
| Optical Band Gap | band gap | 3.2eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | hBN flake thickness | 50nm | — | |||
| Bubble Diameter | laser-affected bubble diameter | 3.6um | — | |||
| Bubble Radius | bubble radius | 1.8um | — | |||
| Bubble Height | bubble height | 45nm | — | |||
| Aspect Ratio | h/R | 0.025 | — | |||
| Raman Peak | hBN peak | 1363cm⁻¹ | — | |||
| Focal Spot Fwhm | photonic nanojet FWHM | 480nm | — | |||
| Photonic Nanojet Length | PNJ length | 5um | — | |||
| Emission Area Reduction Factor | area reduction compared with fs-laser writing without MS | 5 | — | |||
| Fluorescence Collection Enhancement Factor | collection efficiency enhancement | 10 | — | |||
| PL Peak | regex-detected PL peak | 600nm | — | — | — | — |
| Optical Band Gap | band gap | 3.2eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | hBN flake thickness | 50nm | — | |||
| Bubble Diameter | laser-affected bubble diameter | 3.6um | — | |||
| Bubble Radius | bubble radius | 1.8um | — | |||
| Bubble Height | bubble height | 45nm | — | |||
| Aspect Ratio | h/R | 0.025 | — | |||
| Raman Peak | hBN peak | 1363cm⁻¹ | — | |||
| Focal Spot Fwhm | photonic nanojet FWHM | 480nm | — | |||
| Photonic Nanojet Length | PNJ length | 5um | — | |||
| Emission Area Reduction Factor | area reduction compared with fs-laser writing without MS | 5 | — | |||
| Fluorescence Collection Enhancement Factor | collection efficiency enhancement | 10 | — | |||
| PL Peak | regex-detected PL peak | 600nm | — | — | — | — |
| Optical Band Gap | band gap | 3.2eV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | hBN flake thickness | 50nm | — | |||
| Bubble Diameter | laser-affected bubble diameter | 3.6um | — | |||
| Bubble Radius | bubble radius | 1.8um | — | |||
| Bubble Height | bubble height | 45nm | — | |||
| Aspect Ratio | h/R | 0.025 | — | |||
| Raman Peak | hBN peak | 1363cm⁻¹ | — | |||
| Focal Spot Fwhm | photonic nanojet FWHM | 480nm | — | |||
| Photonic Nanojet Length | PNJ length | 5um | — | |||
| Emission Area Reduction Factor | area reduction compared with fs-laser writing without MS | 5 | — | |||
| Fluorescence Collection Enhancement Factor | collection efficiency enhancement | 10 | — | |||
| PL Peak | regex-detected PL peak | 600nm | — | — | — | — |
| Optical Band Gap | band gap | 3.2eV | — | — | — | — |
figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)