Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant C | lattice constant c | 10.67Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 9.55Å | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant C | lattice constant c | 10.67Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 9.55Å | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant C | lattice constant c | 10.67Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 9.55Å | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant C | lattice constant c | 10.67Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 9.55Å | — | — | — | — |
figure_digitization.json#Figure 2figure_digitization.json#Figure 2figure_digitization.json#Figure 2figure_digitization.json#Figure 2