Research paper
Computational DFTBand StructureComputed PhononEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
6 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
5 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Substrate Thickness | monolayer thickness | 0.65nm | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Formation Energy | Eb | -6.91eV/atom | — | |||
| Formation Energy | Eb | -7.37eV/atom | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.696eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.7eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.709eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.723eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.741eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.737eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.76eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.794eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.818eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.858eV | — | |||
| Bond Length | Mo-S | 2.41angstrom | — | |||
| Bond Length | W-S | 2.41angstrom | — | |||
| Bond Length | S-S distance | 3.127angstrom | — | |||
| Bond Length | S-S distance | 3.129angstrom | — | |||
| Bond Length | S-S distance | 3.132angstrom | — | |||
| Bond Length | S-S distance | 3.135angstrom | — | |||
| Bond Length | S-S distance | 3.138angstrom | — | |||
| Bond Length | S-S distance | 3.141angstrom | — | |||
| Bond Length | S-S distance | 3.144angstrom | — | |||
| Bond Length | S-S distance | 3.147angstrom | — |
Related documents with shared materials, methods, properties, or citations.
MOS2- OR WS2-FILLED HOLLOW ZNS HEXAGONAL NANOTUBES AS CORE-SHELL STRUCTURED SOLID LUBRICANTS AND LUBRICANT MODIFIERS FOR SPACE MECHANISMS
Highly Modulated Dual Semimetal and Semiconducting γ-GeSe with Strain Engineering
Spin-dependent electronic transport in NiMnSb/MoS2(001)/NiMnSb magnetic tunnel junction
Recent advances in hydrogen production using sulfide-based photocatalysts
Effect of Strain on the Band Gap of Monolayer MoS2
Spin-dependent Transport Studies of Fe/MoxCr1-xS2/Fe Magnetic Tunnel Junction
Strain Induced Enhanced Photocatalytic Activities in Layered Two Dimensional C2N/MoS2 Heterostructure: A Meta-GGA Study
Versatile van der Waals Heterostructures of γ-GeSe with h-BN/Graphene/MoS2
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
6 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
5 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Substrate Thickness | monolayer thickness | 0.65nm | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Formation Energy | Eb | -6.91eV/atom | — | |||
| Formation Energy | Eb | -7.37eV/atom | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.696eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.7eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.709eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.723eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.741eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.737eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.76eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.794eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.818eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.858eV | — | |||
| Bond Length | Mo-S | 2.41angstrom | — | |||
| Bond Length | W-S | 2.41angstrom | — | |||
| Bond Length | S-S distance | 3.127angstrom | — | |||
| Bond Length | S-S distance | 3.129angstrom | — | |||
| Bond Length | S-S distance | 3.132angstrom | — | |||
| Bond Length | S-S distance | 3.135angstrom | — | |||
| Bond Length | S-S distance | 3.138angstrom | — | |||
| Bond Length | S-S distance | 3.141angstrom | — | |||
| Bond Length | S-S distance | 3.144angstrom | — | |||
| Bond Length | S-S distance | 3.147angstrom | — |
Related documents with shared materials, methods, properties, or citations.
MOS2- OR WS2-FILLED HOLLOW ZNS HEXAGONAL NANOTUBES AS CORE-SHELL STRUCTURED SOLID LUBRICANTS AND LUBRICANT MODIFIERS FOR SPACE MECHANISMS
Highly Modulated Dual Semimetal and Semiconducting γ-GeSe with Strain Engineering
Spin-dependent electronic transport in NiMnSb/MoS2(001)/NiMnSb magnetic tunnel junction
Recent advances in hydrogen production using sulfide-based photocatalysts
Effect of Strain on the Band Gap of Monolayer MoS2
Spin-dependent Transport Studies of Fe/MoxCr1-xS2/Fe Magnetic Tunnel Junction
Strain Induced Enhanced Photocatalytic Activities in Layered Two Dimensional C2N/MoS2 Heterostructure: A Meta-GGA Study
Versatile van der Waals Heterostructures of γ-GeSe with h-BN/Graphene/MoS2
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
6 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
5 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Substrate Thickness | monolayer thickness | 0.65nm | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Formation Energy | Eb | -6.91eV/atom | — | |||
| Formation Energy | Eb | -7.37eV/atom | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.696eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.7eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.709eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.723eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.741eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.737eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.76eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.794eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.818eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.858eV | — | |||
| Bond Length | Mo-S | 2.41angstrom | — | |||
| Bond Length | W-S | 2.41angstrom | — | |||
| Bond Length | S-S distance | 3.127angstrom | — | |||
| Bond Length | S-S distance | 3.129angstrom | — | |||
| Bond Length | S-S distance | 3.132angstrom | — | |||
| Bond Length | S-S distance | 3.135angstrom | — | |||
| Bond Length | S-S distance | 3.138angstrom | — | |||
| Bond Length | S-S distance | 3.141angstrom | — | |||
| Bond Length | S-S distance | 3.144angstrom | — | |||
| Bond Length | S-S distance | 3.147angstrom | — |
Related documents with shared materials, methods, properties, or citations.
MOS2- OR WS2-FILLED HOLLOW ZNS HEXAGONAL NANOTUBES AS CORE-SHELL STRUCTURED SOLID LUBRICANTS AND LUBRICANT MODIFIERS FOR SPACE MECHANISMS
Highly Modulated Dual Semimetal and Semiconducting γ-GeSe with Strain Engineering
Spin-dependent electronic transport in NiMnSb/MoS2(001)/NiMnSb magnetic tunnel junction
Recent advances in hydrogen production using sulfide-based photocatalysts
Effect of Strain on the Band Gap of Monolayer MoS2
Spin-dependent Transport Studies of Fe/MoxCr1-xS2/Fe Magnetic Tunnel Junction
Strain Induced Enhanced Photocatalytic Activities in Layered Two Dimensional C2N/MoS2 Heterostructure: A Meta-GGA Study
Versatile van der Waals Heterostructures of γ-GeSe with h-BN/Graphene/MoS2
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
6 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
3 properties
5 properties
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Space Group | 2H structure | P6_3/mmc | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Substrate Thickness | monolayer thickness | 0.65nm | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Xrd Lattice Constant A | a | 3.18angstrom | — | |||
| Formation Energy | Eb | -6.91eV/atom | — | |||
| Formation Energy | Eb | -7.37eV/atom | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.696eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.7eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.709eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.723eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.741eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.737eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.76eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.794eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.818eV | — | |||
| Band Gap | direct Kohn-Sham bandgap at K | 1.858eV | — | |||
| Bond Length | Mo-S | 2.41angstrom | — | |||
| Bond Length | W-S | 2.41angstrom | — | |||
| Bond Length | S-S distance | 3.127angstrom | — | |||
| Bond Length | S-S distance | 3.129angstrom | — | |||
| Bond Length | S-S distance | 3.132angstrom | — | |||
| Bond Length | S-S distance | 3.135angstrom | — | |||
| Bond Length | S-S distance | 3.138angstrom | — | |||
| Bond Length | S-S distance | 3.141angstrom | — | |||
| Bond Length | S-S distance | 3.144angstrom | — | |||
| Bond Length | S-S distance | 3.147angstrom | — |
Related documents with shared materials, methods, properties, or citations.
MOS2- OR WS2-FILLED HOLLOW ZNS HEXAGONAL NANOTUBES AS CORE-SHELL STRUCTURED SOLID LUBRICANTS AND LUBRICANT MODIFIERS FOR SPACE MECHANISMS
Highly Modulated Dual Semimetal and Semiconducting γ-GeSe with Strain Engineering
Spin-dependent electronic transport in NiMnSb/MoS2(001)/NiMnSb magnetic tunnel junction
Recent advances in hydrogen production using sulfide-based photocatalysts
Effect of Strain on the Band Gap of Monolayer MoS2
Spin-dependent Transport Studies of Fe/MoxCr1-xS2/Fe Magnetic Tunnel Junction
Strain Induced Enhanced Photocatalytic Activities in Layered Two Dimensional C2N/MoS2 Heterostructure: A Meta-GGA Study
Versatile van der Waals Heterostructures of γ-GeSe with h-BN/Graphene/MoS2
figure_digitization.json#Figure 5figure_digitization.json#Figure 6figure_digitization.json#Figure 5figure_digitization.json#Figure 6figure_digitization.json#Figure 5figure_digitization.json#Figure 6figure_digitization.json#Figure 5figure_digitization.json#Figure 6