Patent
US 10,138,126graphene oxide film
natural graphite flakes
nutrient broth
| 10.82 deg |
graphene oxide |
hexagonal graphite characteristic peak | 25.92 deg | graphene |
graphene yield from microbial reduction of GO | 95 % | graphene |
Temperature | 28–40 °C | — |
Duration | 8–10 hours | — |
Thickness | 100–3500 cm | — |
Temperature | 25–40 °C | — |
graphene oxide film
natural graphite flakes
nutrient broth
| 10.82 deg |
graphene oxide |
hexagonal graphite characteristic peak | 25.92 deg | graphene |
graphene yield from microbial reduction of GO | 95 % | graphene |
Temperature | 28–40 °C | — |
Duration | 8–10 hours | — |
Thickness | 100–3500 cm | — |
Temperature | 25–40 °C | — |
graphene oxide film
natural graphite flakes
nutrient broth
| 10.82 deg |
graphene oxide |
hexagonal graphite characteristic peak | 25.92 deg | graphene |
graphene yield from microbial reduction of GO | 95 % | graphene |
Temperature | 28–40 °C | — |
Duration | 8–10 hours | — |
Thickness | 100–3500 cm | — |
Temperature | 25–40 °C | — |
graphene oxide film
natural graphite flakes
nutrient broth
| 10.82 deg |
graphene oxide |
hexagonal graphite characteristic peak | 25.92 deg | graphene |
graphene yield from microbial reduction of GO | 95 % | graphene |
Temperature | 28–40 °C | — |
Duration | 8–10 hours | — |
Thickness | 100–3500 cm | — |
Temperature | 25–40 °C | — |