Research paper
Experimental GrowthExperimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | direct bandgap | 2.56eV | — | |||
| Nanopore Length | rectangular nanopore length | 30nm | — | |||
| Nanopore Width | rectangular nanopore width | 4nm | — | |||
| Nanopore Width | zigzag nanopore width | less than 2nm | — |
FORMATION OF GRAPHENE WAFERS ON SILICON SUBSTRATES
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | direct bandgap | 2.56eV | — | |||
| Nanopore Length | rectangular nanopore length | 30nm | — | |||
| Nanopore Width | rectangular nanopore width | 4nm | — | |||
| Nanopore Width | zigzag nanopore width | less than 2nm | — |
FORMATION OF GRAPHENE WAFERS ON SILICON SUBSTRATES
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | direct bandgap | 2.56eV | — | |||
| Nanopore Length | rectangular nanopore length | 30nm | — | |||
| Nanopore Width | rectangular nanopore width | 4nm | — | |||
| Nanopore Width | zigzag nanopore width | less than 2nm | — |
FORMATION OF GRAPHENE WAFERS ON SILICON SUBSTRATES
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | direct bandgap | 2.56eV | — | |||
| Nanopore Length | rectangular nanopore length | 30nm | — | |||
| Nanopore Width | rectangular nanopore width | 4nm | — | |||
| Nanopore Width | zigzag nanopore width | less than 2nm | — |
FORMATION OF GRAPHENE WAFERS ON SILICON SUBSTRATES