Research paper
Experimental CharacterizationComputational Multiscale| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | Rabi splitting | 196meV | — | |||
| Raman Peak | Rabi splitting | 195.8meV | — | |||
| Raman Peak | Rabi splitting | 196.9meV | — | |||
| Fet On Off Ratio | external quantum efficiency | 55 | — | |||
| Fet On Off Ratio | power conversion efficiency | 2% | — | |||
| Pl Peak Fwhm | PL peak | 25meV | — | — | — | |
| Dr Feature Position | A exciton | 600nm | — | — | — | |
| Dr Feature Position | B exciton | 650nm | — | — | — | |
| Dr Feature Position | A exciton | 630nm | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | Rabi splitting | 196meV | — | |||
| Raman Peak | Rabi splitting | 195.8meV | — | |||
| Raman Peak | Rabi splitting | 196.9meV | — | |||
| Fet On Off Ratio | external quantum efficiency | 55 | — | |||
| Fet On Off Ratio | power conversion efficiency | 2% | — | |||
| Pl Peak Fwhm | PL peak | 25meV | — | — | — | |
| Dr Feature Position | A exciton | 600nm | — | — | — | |
| Dr Feature Position | B exciton | 650nm | — | — | — | |
| Dr Feature Position | A exciton | 630nm | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | Rabi splitting | 196meV | — | |||
| Raman Peak | Rabi splitting | 195.8meV | — | |||
| Raman Peak | Rabi splitting | 196.9meV | — | |||
| Fet On Off Ratio | external quantum efficiency | 55 | — | |||
| Fet On Off Ratio | power conversion efficiency | 2% | — | |||
| Pl Peak Fwhm | PL peak | 25meV | — | — | — | |
| Dr Feature Position | A exciton | 600nm | — | — | — | |
| Dr Feature Position | B exciton | 650nm | — | — | — | |
| Dr Feature Position | A exciton | 630nm | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | Rabi splitting | 196meV | — | |||
| Raman Peak | Rabi splitting | 195.8meV | — | |||
| Raman Peak | Rabi splitting | 196.9meV | — | |||
| Fet On Off Ratio | external quantum efficiency | 55 | — | |||
| Fet On Off Ratio | power conversion efficiency | 2% | — | |||
| Pl Peak Fwhm | PL peak | 25meV | — | — | — | |
| Dr Feature Position | A exciton | 600nm | — | — | — | |
| Dr Feature Position | B exciton | 650nm | — | — | — | |
| Dr Feature Position | A exciton | 630nm | — | — | — |
figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(e)