Research paper
Experimental CharacterizationOther Computational| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | 1s exciton | 2.07eV | — | |||
| Pl Peak Shift | 1s exciton blue shift | 40meV | — | |||
| Pl Peak Shift | 1s exciton under 7-um drive | symmetric splitting | — | |||
| PL Peak | 1s-2p transition energy | 0.18eV | — | |||
| Pl Peak Shift | strong-field light-dressing shift | greater than 100meV | — | |||
| PL Peak | exciton binding energy | 0.42eV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | 1s exciton | 2.07eV | — | |||
| Pl Peak Shift | 1s exciton blue shift | 40meV | — | |||
| Pl Peak Shift | 1s exciton under 7-um drive | symmetric splitting | — | |||
| PL Peak | 1s-2p transition energy | 0.18eV | — | |||
| Pl Peak Shift | strong-field light-dressing shift | greater than 100meV | — | |||
| PL Peak | exciton binding energy | 0.42eV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | 1s exciton | 2.07eV | — | |||
| Pl Peak Shift | 1s exciton blue shift | 40meV | — | |||
| Pl Peak Shift | 1s exciton under 7-um drive | symmetric splitting | — | |||
| PL Peak | 1s-2p transition energy | 0.18eV | — | |||
| Pl Peak Shift | strong-field light-dressing shift | greater than 100meV | — | |||
| PL Peak | exciton binding energy | 0.42eV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | 1s exciton | 2.07eV | — | |||
| Pl Peak Shift | 1s exciton blue shift | 40meV | — | |||
| Pl Peak Shift | 1s exciton under 7-um drive | symmetric splitting | — | |||
| PL Peak | 1s-2p transition energy | 0.18eV | — | |||
| Pl Peak Shift | strong-field light-dressing shift | greater than 100meV | — | |||
| PL Peak | exciton binding energy | 0.42eV | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure 3(e)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure 3(e)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure 3(e)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure 3(e)