Research paper
Experimental CharacterizationTheoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | extinction coefficient trend | low sub-bandgap absorption | — | |||
| Fet On Off Ratio | birefringence Δn | 1.61unitless | — | |||
| Fet On Off Ratio | birefringence Δn | 1.31unitless | — | |||
| Fet On Off Ratio | TE₀ effective index neff | 3.9unitless | — | |||
| Fet On Off Ratio | TM₀ effective index neff | 2.3unitless | — | |||
| Fet On Off Ratio | shift in extracted effective index | -0.25unitless | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | extinction coefficient trend | low sub-bandgap absorption | — | |||
| Fet On Off Ratio | birefringence Δn | 1.61unitless | — | |||
| Fet On Off Ratio | birefringence Δn | 1.31unitless | — | |||
| Fet On Off Ratio | TE₀ effective index neff | 3.9unitless | — | |||
| Fet On Off Ratio | TM₀ effective index neff | 2.3unitless | — | |||
| Fet On Off Ratio | shift in extracted effective index | -0.25unitless | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | extinction coefficient trend | low sub-bandgap absorption | — | |||
| Fet On Off Ratio | birefringence Δn | 1.61unitless | — | |||
| Fet On Off Ratio | birefringence Δn | 1.31unitless | — | |||
| Fet On Off Ratio | TE₀ effective index neff | 3.9unitless | — | |||
| Fet On Off Ratio | TM₀ effective index neff | 2.3unitless | — | |||
| Fet On Off Ratio | shift in extracted effective index | -0.25unitless | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | extinction coefficient trend | low sub-bandgap absorption | — | |||
| Fet On Off Ratio | birefringence Δn | 1.61unitless | — | |||
| Fet On Off Ratio | birefringence Δn | 1.31unitless | — | |||
| Fet On Off Ratio | TE₀ effective index neff | 3.9unitless | — | |||
| Fet On Off Ratio | TM₀ effective index neff | 2.3unitless | — | |||
| Fet On Off Ratio | shift in extracted effective index | -0.25unitless | — |
figure_digitization.json#Figure 1figure_digitization.json#Figure 1figure_digitization.json#Figure 1figure_digitization.json#Figure 1