Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Critical Temperature | TN₂ | 59K | — | |||
| Critical Temperature | TN₁ | 75K | — | |||
| Transport Feature Temperature | second-harmonic resistance drop | 59K | — |
Time-resolved magneto-optical effects in the altermagnet candidate MnTe
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Critical Temperature | TN₂ | 59K | — | |||
| Critical Temperature | TN₁ | 75K | — | |||
| Transport Feature Temperature | second-harmonic resistance drop | 59K | — |
Time-resolved magneto-optical effects in the altermagnet candidate MnTe
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Critical Temperature | TN₂ | 59K | — | |||
| Critical Temperature | TN₁ | 75K | — | |||
| Transport Feature Temperature | second-harmonic resistance drop | 59K | — |
Time-resolved magneto-optical effects in the altermagnet candidate MnTe
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Critical Temperature | TN₂ | 59K | — | |||
| Critical Temperature | TN₁ | 75K | — | |||
| Transport Feature Temperature | second-harmonic resistance drop | 59K | — |
Time-resolved magneto-optical effects in the altermagnet candidate MnTe