Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Twist Angle | device D₁ | 5deg | — | |||
| Twist Angle | device D₂ | 8deg | — | |||
| Fet Mobility | mobility | 200000cm²/Vs | — | |||
| Interlayer Capacitance | Cint | 5.7uF/cm² | — | |||
| Critical Field | BC | 12T | — | |||
| Dimensionless Fit Parameter | KT fit slope b | 0.79 | — | |||
| Raman Peak | regex-detected Raman peak | 1618cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1630cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1426cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Twist Angle | device D₁ | 5deg | — | |||
| Twist Angle | device D₂ | 8deg | — | |||
| Fet Mobility | mobility | 200000cm²/Vs | — | |||
| Interlayer Capacitance | Cint | 5.7uF/cm² | — | |||
| Critical Field | BC | 12T | — | |||
| Dimensionless Fit Parameter | KT fit slope b | 0.79 | — | |||
| Raman Peak | regex-detected Raman peak | 1618cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1630cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1426cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Twist Angle | device D₁ | 5deg | — | |||
| Twist Angle | device D₂ | 8deg | — | |||
| Fet Mobility | mobility | 200000cm²/Vs | — | |||
| Interlayer Capacitance | Cint | 5.7uF/cm² | — | |||
| Critical Field | BC | 12T | — | |||
| Dimensionless Fit Parameter | KT fit slope b | 0.79 | — | |||
| Raman Peak | regex-detected Raman peak | 1618cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1630cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1426cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Twist Angle | device D₁ | 5deg | — | |||
| Twist Angle | device D₂ | 8deg | — | |||
| Fet Mobility | mobility | 200000cm²/Vs | — | |||
| Interlayer Capacitance | Cint | 5.7uF/cm² | — | |||
| Critical Field | BC | 12T | — | |||
| Dimensionless Fit Parameter | KT fit slope b | 0.79 | — | |||
| Raman Peak | regex-detected Raman peak | 1618cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1630cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 1426cm⁻¹ | — | — | — |
figure_digitization.json#Figure S2(c)figure_digitization.json#Figure S2(c)figure_digitization.json#Figure S2(c)figure_digitization.json#Figure S2(c)