Research paper
Experimental CharacterizationComputational Kinetic Model| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | IS relaxation time | 24ns | — | |||
| Pl Peak Shift | IS relaxation time | approximately doubled at low temperatures | — | |||
| PL Peak | regex-detected PL peak | 850nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | IS relaxation time | 24ns | — | |||
| Pl Peak Shift | IS relaxation time | approximately doubled at low temperatures | — | |||
| PL Peak | regex-detected PL peak | 850nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | IS relaxation time | 24ns | — | |||
| Pl Peak Shift | IS relaxation time | approximately doubled at low temperatures | — | |||
| PL Peak | regex-detected PL peak | 850nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | IS relaxation time | 24ns | — | |||
| Pl Peak Shift | IS relaxation time | approximately doubled at low temperatures | — | |||
| PL Peak | regex-detected PL peak | 850nm | — | — | — | — |
figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)