Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL emission | 436.159nm | — | |||
| Spectral Linewidth | inhomogeneous linewidth | 0.95GHz | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.93 | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.92 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL emission | 436.159nm | — | |||
| Spectral Linewidth | inhomogeneous linewidth | 0.95GHz | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.93 | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.92 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL emission | 436.159nm | — | |||
| Spectral Linewidth | inhomogeneous linewidth | 0.95GHz | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.93 | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.92 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL emission | 436.159nm | — | |||
| Spectral Linewidth | inhomogeneous linewidth | 0.95GHz | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.93 | — | |||
| Two Photon Interference Visibility | HOM visibility | 0.92 | — |
figure_digitization.json#Figure S1figure_digitization.json#Figure S1figure_digitization.json#Figure S1figure_digitization.json#Figure S1