Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 575nm | — | |||
| Pl Lifetime | excited-state lifetime | 3.96ns | — | |||
| Other | g2(0) at x1 | 0.017 | — | |||
| Other | g2(0) at x2 | 0.042 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 575nm | — | |||
| Pl Lifetime | excited-state lifetime | 3.96ns | — | |||
| Other | g2(0) at x1 | 0.017 | — | |||
| Other | g2(0) at x2 | 0.042 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 575nm | — | |||
| Pl Lifetime | excited-state lifetime | 3.96ns | — | |||
| Other | g2(0) at x1 | 0.017 | — | |||
| Other | g2(0) at x2 | 0.042 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 575nm | — | |||
| Pl Lifetime | excited-state lifetime | 3.96ns | — | |||
| Other | g2(0) at x1 | 0.017 | — | |||
| Other | g2(0) at x2 | 0.042 | — |
figure_digitization.json#Figure 2figure_digitization.json#Figure 2figure_digitization.json#Figure 2figure_digitization.json#Figure 2