Research paper
Experimental CharacterizationComputational DFTComputed PhononEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization1 figure
1 characterization1 figure
1 characterization3 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | rhombohedral cell a | 7.128angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a | 6.352angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a (experimental reference) | 6.302angstrom | — | |||
| Raman Peak | regex-detected Raman peak | 110cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 146cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 156cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 282cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 137cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 142cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 177cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 266cm⁻¹ | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Resonance Raman scattering and anomalous anti-Stokes phenomena in CrSBr
Second-Order Raman Scattering in Exfoliated Black Phosphorus
Tuning Terahertz Optomechanics of MoS2 Bilayers with Homogeneous in-plane Strain
Resonant Raman scattering of surface phonon polaritons mediated by excitons in WSe2 films
Rb2Ti2O5: a layered ionic conductor at the sub-micrometer scale
Two New Members of the Covalent Organic Frameworks Family: Crystalline 2D-Oxocarbon and 3D-Borocarbon Structures
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization1 figure
1 characterization1 figure
1 characterization3 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | rhombohedral cell a | 7.128angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a | 6.352angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a (experimental reference) | 6.302angstrom | — | |||
| Raman Peak | regex-detected Raman peak | 110cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 146cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 156cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 282cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 137cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 142cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 177cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 266cm⁻¹ | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Resonance Raman scattering and anomalous anti-Stokes phenomena in CrSBr
Second-Order Raman Scattering in Exfoliated Black Phosphorus
Tuning Terahertz Optomechanics of MoS2 Bilayers with Homogeneous in-plane Strain
Resonant Raman scattering of surface phonon polaritons mediated by excitons in WSe2 films
Rb2Ti2O5: a layered ionic conductor at the sub-micrometer scale
Two New Members of the Covalent Organic Frameworks Family: Crystalline 2D-Oxocarbon and 3D-Borocarbon Structures
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization1 figure
1 characterization1 figure
1 characterization3 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | rhombohedral cell a | 7.128angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a | 6.352angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a (experimental reference) | 6.302angstrom | — | |||
| Raman Peak | regex-detected Raman peak | 110cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 146cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 156cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 282cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 137cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 142cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 177cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 266cm⁻¹ | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Resonance Raman scattering and anomalous anti-Stokes phenomena in CrSBr
Second-Order Raman Scattering in Exfoliated Black Phosphorus
Tuning Terahertz Optomechanics of MoS2 Bilayers with Homogeneous in-plane Strain
Resonant Raman scattering of surface phonon polaritons mediated by excitons in WSe2 films
Rb2Ti2O5: a layered ionic conductor at the sub-micrometer scale
Two New Members of the Covalent Organic Frameworks Family: Crystalline 2D-Oxocarbon and 3D-Borocarbon Structures
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization1 figure
1 characterization1 figure
1 characterization3 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | rhombohedral cell a | 7.128angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a | 6.352angstrom | — | |||
| Xrd Lattice Constant A | hexagonal cell a (experimental reference) | 6.302angstrom | — | |||
| Raman Peak | regex-detected Raman peak | 110cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 146cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 156cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 282cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 137cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 142cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 177cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 266cm⁻¹ | — | — | — |
Related documents with shared materials, methods, properties, or citations.
Resonance Raman scattering and anomalous anti-Stokes phenomena in CrSBr
Second-Order Raman Scattering in Exfoliated Black Phosphorus
Tuning Terahertz Optomechanics of MoS2 Bilayers with Homogeneous in-plane Strain
Resonant Raman scattering of surface phonon polaritons mediated by excitons in WSe2 films
Rb2Ti2O5: a layered ionic conductor at the sub-micrometer scale
Two New Members of the Covalent Organic Frameworks Family: Crystalline 2D-Oxocarbon and 3D-Borocarbon Structures