Patent
US 10,971,281graphitic material
FIG. 4(A) Transmission electron micrograph of graphene sheets produced by conventional Hummer's route (much smaller graphene sheets, but comparable thickness).
electrical conductivity range (no other additives) | 1e-8–2000 S/m | — |
room temperature electrical conductivity at 0.1 vol% graphene | ≥ 0.000001 S/m | — |
Thickness | 1–20 mm | — |
Duration | 900–7200 s | — |
Duration | 1–4 hours | — |
Duration | 5–120 hours | — |
Temperature | 800–1100 °C | — |
Temperature | 950–1050 °C | — |
graphitic material
FIG. 4(A) Transmission electron micrograph of graphene sheets produced by conventional Hummer's route (much smaller graphene sheets, but comparable thickness).
electrical conductivity range (no other additives) | 1e-8–2000 S/m | — |
room temperature electrical conductivity at 0.1 vol% graphene | ≥ 0.000001 S/m | — |
Thickness | 1–20 mm | — |
Duration | 900–7200 s | — |
Duration | 1–4 hours | — |
Duration | 5–120 hours | — |
Temperature | 800–1100 °C | — |
Temperature | 950–1050 °C | — |
graphitic material
FIG. 4(A) Transmission electron micrograph of graphene sheets produced by conventional Hummer's route (much smaller graphene sheets, but comparable thickness).
electrical conductivity range (no other additives) | 1e-8–2000 S/m | — |
room temperature electrical conductivity at 0.1 vol% graphene | ≥ 0.000001 S/m | — |
Thickness | 1–20 mm | — |
Duration | 900–7200 s | — |
Duration | 1–4 hours | — |
Duration | 5–120 hours | — |
Temperature | 800–1100 °C | — |
Temperature | 950–1050 °C | — |
graphitic material
FIG. 4(A) Transmission electron micrograph of graphene sheets produced by conventional Hummer's route (much smaller graphene sheets, but comparable thickness).
electrical conductivity range (no other additives) | 1e-8–2000 S/m | — |
room temperature electrical conductivity at 0.1 vol% graphene | ≥ 0.000001 S/m | — |
Thickness | 1–20 mm | — |
Duration | 900–7200 s | — |
Duration | 1–4 hours | — |
Duration | 5–120 hours | — |
Temperature | 800–1100 °C | — |
Temperature | 950–1050 °C | — |