Research paper
Experimental CharacterizationEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation5 characterizations4 figures
2 preparations6 characterizations2 properties4 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Quantum Yield | PL quantum yield | 2.95% | — | |||
| Fet Mobility | field-effect mobility | 2400cm²/Vs | — | |||
| Raman Peak | regex-detected Raman peak | 383.9cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 403.6cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 383.5cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 402.6cm⁻¹ | — | — | — | |
| PL Peak | regex-detected PL peak | 532nm | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation5 characterizations4 figures
2 preparations6 characterizations2 properties4 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Quantum Yield | PL quantum yield | 2.95% | — | |||
| Fet Mobility | field-effect mobility | 2400cm²/Vs | — | |||
| Raman Peak | regex-detected Raman peak | 383.9cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 403.6cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 383.5cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 402.6cm⁻¹ | — | — | — | |
| PL Peak | regex-detected PL peak | 532nm | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation5 characterizations4 figures
2 preparations6 characterizations2 properties4 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Quantum Yield | PL quantum yield | 2.95% | — | |||
| Fet Mobility | field-effect mobility | 2400cm²/Vs | — | |||
| Raman Peak | regex-detected Raman peak | 383.9cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 403.6cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 383.5cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 402.6cm⁻¹ | — | — | — | |
| PL Peak | regex-detected PL peak | 532nm | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation5 characterizations4 figures
2 preparations6 characterizations2 properties4 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Quantum Yield | PL quantum yield | 2.95% | — | |||
| Fet Mobility | field-effect mobility | 2400cm²/Vs | — | |||
| Raman Peak | regex-detected Raman peak | 383.9cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 403.6cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 383.5cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 402.6cm⁻¹ | — | — | — | |
| PL Peak | regex-detected PL peak | 532nm | — | — | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 4figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 4figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 4figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 4figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(c)