Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Peak Two Theta | beta-phase peak | 19.9deg | — | |||
| Coercive Voltage | Vc | 1.25V | — | |||
| Coercive Voltage | Vc | 0.8V | — | |||
| Switching Voltage | switching thresholds | -1.1/+1.4V | — | |||
| Switching Voltage | switching thresholds | -0.9/+0.7V | — | |||
| Tunneling Barrier Height | phiAu-FE (up) | 1.2eV | — | |||
| Tunneling Barrier Height | phiAu-FE (down) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (up) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (down) | 0.7eV | — | |||
| Polarization | estimated FE polarization | 6.0-8.0uC/cm2 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Peak Two Theta | beta-phase peak | 19.9deg | — | |||
| Coercive Voltage | Vc | 1.25V | — | |||
| Coercive Voltage | Vc | 0.8V | — | |||
| Switching Voltage | switching thresholds | -1.1/+1.4V | — | |||
| Switching Voltage | switching thresholds | -0.9/+0.7V | — | |||
| Tunneling Barrier Height | phiAu-FE (up) | 1.2eV | — | |||
| Tunneling Barrier Height | phiAu-FE (down) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (up) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (down) | 0.7eV | — | |||
| Polarization | estimated FE polarization | 6.0-8.0uC/cm2 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Peak Two Theta | beta-phase peak | 19.9deg | — | |||
| Coercive Voltage | Vc | 1.25V | — | |||
| Coercive Voltage | Vc | 0.8V | — | |||
| Switching Voltage | switching thresholds | -1.1/+1.4V | — | |||
| Switching Voltage | switching thresholds | -0.9/+0.7V | — | |||
| Tunneling Barrier Height | phiAu-FE (up) | 1.2eV | — | |||
| Tunneling Barrier Height | phiAu-FE (down) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (up) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (down) | 0.7eV | — | |||
| Polarization | estimated FE polarization | 6.0-8.0uC/cm2 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Peak Two Theta | beta-phase peak | 19.9deg | — | |||
| Coercive Voltage | Vc | 1.25V | — | |||
| Coercive Voltage | Vc | 0.8V | — | |||
| Switching Voltage | switching thresholds | -1.1/+1.4V | — | |||
| Switching Voltage | switching thresholds | -0.9/+0.7V | — | |||
| Tunneling Barrier Height | phiAu-FE (up) | 1.2eV | — | |||
| Tunneling Barrier Height | phiAu-FE (down) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (up) | 1.3eV | — | |||
| Tunneling Barrier Height | phiFE-IL (down) | 0.7eV | — | |||
| Polarization | estimated FE polarization | 6.0-8.0uC/cm2 | — |
figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(a)