Research paper
Experimental GrowthExperimental CharacterizationComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | QD emission blueshift relative to bulk In0.37Ga0.63As | 0.3eV | — | |||
| Pl Peak Fwhm | QD emission ensemble | 65nm | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.02eV | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.08eV | — | |||
| Activation Energy | PL quenching activation energy | 0.1eV | — | |||
| Pl Peak Intensity | QD emission | normalized integrated intensity | — |
Energy–time entanglement from a monolithically integrated quantum dot on silicon
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | QD emission blueshift relative to bulk In0.37Ga0.63As | 0.3eV | — | |||
| Pl Peak Fwhm | QD emission ensemble | 65nm | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.02eV | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.08eV | — | |||
| Activation Energy | PL quenching activation energy | 0.1eV | — | |||
| Pl Peak Intensity | QD emission | normalized integrated intensity | — |
Energy–time entanglement from a monolithically integrated quantum dot on silicon
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | QD emission blueshift relative to bulk In0.37Ga0.63As | 0.3eV | — | |||
| Pl Peak Fwhm | QD emission ensemble | 65nm | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.02eV | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.08eV | — | |||
| Activation Energy | PL quenching activation energy | 0.1eV | — | |||
| Pl Peak Intensity | QD emission | normalized integrated intensity | — |
Energy–time entanglement from a monolithically integrated quantum dot on silicon
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | QD emission blueshift relative to bulk In0.37Ga0.63As | 0.3eV | — | |||
| Pl Peak Fwhm | QD emission ensemble | 65nm | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.02eV | — | |||
| Pl Peak Fwhm | inhomogeneous broadening | 0.08eV | — | |||
| Activation Energy | PL quenching activation energy | 0.1eV | — | |||
| Pl Peak Intensity | QD emission | normalized integrated intensity | — |
Energy–time entanglement from a monolithically integrated quantum dot on silicon
figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 7figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 7figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 7figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 6(sub)figure_digitization.json#Figure 7