Research paper
Computational DFTComputed Phononfigure_digitization.json#Figure 3(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Band Gap | bulk band gap (AA') | 6.06eV | — | |||
| Band Gap | bulk band gap (AB) | 6.06eV | — | |||
| Band Gap | bulk band gap (AB') | 5.3eV | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| PL Peak | ZPL | 4.09eV | — | |||
| PL Peak | ZPL | 4.24eV | — | |||
| PL Peak | ZPL | 4.21eV | — | |||
| Pl Peak Shift | ZPL shift AA' to AB | 0.15eV | — | |||
| Pl Peak Shift | ZPL difference AB₁ vs AB₂ | 0.02eV | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 1.8 | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 2.02 | — | |||
| Pl Peak Fwhm | radiative lifetime | 1.5ns | — | |||
| Pl Peak Fwhm | radiative lifetime | 3.3ns | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — |
figure_digitization.json#Figure 3(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Band Gap | bulk band gap (AA') | 6.06eV | — | |||
| Band Gap | bulk band gap (AB) | 6.06eV | — | |||
| Band Gap | bulk band gap (AB') | 5.3eV | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| PL Peak | ZPL | 4.09eV | — | |||
| PL Peak | ZPL | 4.24eV | — | |||
| PL Peak | ZPL | 4.21eV | — | |||
| Pl Peak Shift | ZPL shift AA' to AB | 0.15eV | — | |||
| Pl Peak Shift | ZPL difference AB₁ vs AB₂ | 0.02eV | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 1.8 | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 2.02 | — | |||
| Pl Peak Fwhm | radiative lifetime | 1.5ns | — | |||
| Pl Peak Fwhm | radiative lifetime | 3.3ns | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — |
figure_digitization.json#Figure 3(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Band Gap | bulk band gap (AA') | 6.06eV | — | |||
| Band Gap | bulk band gap (AB) | 6.06eV | — | |||
| Band Gap | bulk band gap (AB') | 5.3eV | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| PL Peak | ZPL | 4.09eV | — | |||
| PL Peak | ZPL | 4.24eV | — | |||
| PL Peak | ZPL | 4.21eV | — | |||
| Pl Peak Shift | ZPL shift AA' to AB | 0.15eV | — | |||
| Pl Peak Shift | ZPL difference AB₁ vs AB₂ | 0.02eV | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 1.8 | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 2.02 | — | |||
| Pl Peak Fwhm | radiative lifetime | 1.5ns | — | |||
| Pl Peak Fwhm | radiative lifetime | 3.3ns | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — |
figure_digitization.json#Figure 3(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Band Gap | bulk band gap (AA') | 6.06eV | — | |||
| Band Gap | bulk band gap (AB) | 6.06eV | — | |||
| Band Gap | bulk band gap (AB') | 5.3eV | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| Calculated Band Structure | phonon stability | stable | — | |||
| PL Peak | ZPL | 4.09eV | — | |||
| PL Peak | ZPL | 4.24eV | — | |||
| PL Peak | ZPL | 4.21eV | — | |||
| Pl Peak Shift | ZPL shift AA' to AB | 0.15eV | — | |||
| Pl Peak Shift | ZPL difference AB₁ vs AB₂ | 0.02eV | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 1.8 | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 2.02 | — | |||
| Pl Peak Fwhm | radiative lifetime | 1.5ns | — | |||
| Pl Peak Fwhm | radiative lifetime | 3.3ns | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — | |||
| PL Peak | defect emission properties computed | not reported | — |
figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure 5(c)figure_digitization.json#Figure 5(d)