Research paper
Experimental CharacterizationComputational Multiscale| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | GO film thickness | 2nm | — | |||
| Raman Peak | D | 1345cm⁻¹ | — | |||
| Raman Peak | G | 1590cm⁻¹ | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 17dB | — | |||
| Fet Sheet Resistance | excess insertion-loss difference between uncoated and GO-coated waveguides | 10dB | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 5dB | — | |||
| Fet Sheet Resistance | operation bandwidth | over 100nm | — |
Integrated microring resonator and waveguide polarizers based on partially photo-reduced 2D graphene oxide thin films
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | GO film thickness | 2nm | — | |||
| Raman Peak | D | 1345cm⁻¹ | — | |||
| Raman Peak | G | 1590cm⁻¹ | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 17dB | — | |||
| Fet Sheet Resistance | excess insertion-loss difference between uncoated and GO-coated waveguides | 10dB | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 5dB | — | |||
| Fet Sheet Resistance | operation bandwidth | over 100nm | — |
Integrated microring resonator and waveguide polarizers based on partially photo-reduced 2D graphene oxide thin films
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | GO film thickness | 2nm | — | |||
| Raman Peak | D | 1345cm⁻¹ | — | |||
| Raman Peak | G | 1590cm⁻¹ | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 17dB | — | |||
| Fet Sheet Resistance | excess insertion-loss difference between uncoated and GO-coated waveguides | 10dB | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 5dB | — | |||
| Fet Sheet Resistance | operation bandwidth | over 100nm | — |
Integrated microring resonator and waveguide polarizers based on partially photo-reduced 2D graphene oxide thin films
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | GO film thickness | 2nm | — | |||
| Raman Peak | D | 1345cm⁻¹ | — | |||
| Raman Peak | G | 1590cm⁻¹ | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 17dB | — | |||
| Fet Sheet Resistance | excess insertion-loss difference between uncoated and GO-coated waveguides | 10dB | — | |||
| Fet Sheet Resistance | polarization-dependent loss | 5dB | — | |||
| Fet Sheet Resistance | operation bandwidth | over 100nm | — |
Integrated microring resonator and waveguide polarizers based on partially photo-reduced 2D graphene oxide thin films