Research paper
Experimental GrowthExperimental CharacterizationComputational DFTComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Energy Per Unit Cell | AA' (2H) | 0meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.38angstrom | — | |||
| Interlayer Distance | Se-Se | 3.04angstrom | — | |||
| Band Gap | band gap | 1.53eV | — | |||
| Spin Orbit Coupling | at K | 0.66 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AB (3R) | 0.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.37angstrom | — | |||
| Interlayer Distance | Se-Se | 3.03angstrom | — | |||
| Band Gap | band gap | 1.47eV | — | |||
| Spin Orbit Coupling | at K | 0.56 -- 0.08eV | — | |||
| Relative Energy Per Unit Cell | AB' | 3.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.44angstrom | — | |||
| Interlayer Distance | Se-Se | 3.1angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.70 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | A'B | 17.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.74angstrom | — | |||
| Interlayer Distance | Se-Se | 3.41angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.60 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AA | 18.6meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.77angstrom | — | |||
| Interlayer Distance | Se-Se | 3.43angstrom | — | |||
| Band Gap | band gap | 1.52eV | — | |||
| Spin Orbit Coupling | at K | 0.57 -- 0.08eV | — | |||
| Shg Intensity Ratio | bilayer to monolayer SHG intensity ratio | 4 | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Raman Peak | regex-detected Raman peak | 250cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 251cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Energy Per Unit Cell | AA' (2H) | 0meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.38angstrom | — | |||
| Interlayer Distance | Se-Se | 3.04angstrom | — | |||
| Band Gap | band gap | 1.53eV | — | |||
| Spin Orbit Coupling | at K | 0.66 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AB (3R) | 0.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.37angstrom | — | |||
| Interlayer Distance | Se-Se | 3.03angstrom | — | |||
| Band Gap | band gap | 1.47eV | — | |||
| Spin Orbit Coupling | at K | 0.56 -- 0.08eV | — | |||
| Relative Energy Per Unit Cell | AB' | 3.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.44angstrom | — | |||
| Interlayer Distance | Se-Se | 3.1angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.70 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | A'B | 17.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.74angstrom | — | |||
| Interlayer Distance | Se-Se | 3.41angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.60 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AA | 18.6meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.77angstrom | — | |||
| Interlayer Distance | Se-Se | 3.43angstrom | — | |||
| Band Gap | band gap | 1.52eV | — | |||
| Spin Orbit Coupling | at K | 0.57 -- 0.08eV | — | |||
| Shg Intensity Ratio | bilayer to monolayer SHG intensity ratio | 4 | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Raman Peak | regex-detected Raman peak | 250cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 251cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Energy Per Unit Cell | AA' (2H) | 0meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.38angstrom | — | |||
| Interlayer Distance | Se-Se | 3.04angstrom | — | |||
| Band Gap | band gap | 1.53eV | — | |||
| Spin Orbit Coupling | at K | 0.66 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AB (3R) | 0.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.37angstrom | — | |||
| Interlayer Distance | Se-Se | 3.03angstrom | — | |||
| Band Gap | band gap | 1.47eV | — | |||
| Spin Orbit Coupling | at K | 0.56 -- 0.08eV | — | |||
| Relative Energy Per Unit Cell | AB' | 3.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.44angstrom | — | |||
| Interlayer Distance | Se-Se | 3.1angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.70 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | A'B | 17.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.74angstrom | — | |||
| Interlayer Distance | Se-Se | 3.41angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.60 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AA | 18.6meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.77angstrom | — | |||
| Interlayer Distance | Se-Se | 3.43angstrom | — | |||
| Band Gap | band gap | 1.52eV | — | |||
| Spin Orbit Coupling | at K | 0.57 -- 0.08eV | — | |||
| Shg Intensity Ratio | bilayer to monolayer SHG intensity ratio | 4 | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Raman Peak | regex-detected Raman peak | 250cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 251cm⁻¹ | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Energy Per Unit Cell | AA' (2H) | 0meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.38angstrom | — | |||
| Interlayer Distance | Se-Se | 3.04angstrom | — | |||
| Band Gap | band gap | 1.53eV | — | |||
| Spin Orbit Coupling | at K | 0.66 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AB (3R) | 0.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.37angstrom | — | |||
| Interlayer Distance | Se-Se | 3.03angstrom | — | |||
| Band Gap | band gap | 1.47eV | — | |||
| Spin Orbit Coupling | at K | 0.56 -- 0.08eV | — | |||
| Relative Energy Per Unit Cell | AB' | 3.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.44angstrom | — | |||
| Interlayer Distance | Se-Se | 3.1angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.70 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | A'B | 17.4meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.74angstrom | — | |||
| Interlayer Distance | Se-Se | 3.41angstrom | — | |||
| Band Gap | band gap | 1.6eV | — | |||
| Spin Orbit Coupling | at K | 0.60 -- 0.00eV | — | |||
| Relative Energy Per Unit Cell | AA | 18.6meV/u.c. | — | |||
| Interlayer Distance | W-W | 6.77angstrom | — | |||
| Interlayer Distance | Se-Se | 3.43angstrom | — | |||
| Band Gap | band gap | 1.52eV | — | |||
| Spin Orbit Coupling | at K | 0.57 -- 0.08eV | — | |||
| Shg Intensity Ratio | bilayer to monolayer SHG intensity ratio | 4 | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Shg Signal Presence | SHG response | vanishing in bilayer area | — | |||
| Raman Peak | regex-detected Raman peak | 250cm⁻¹ | — | — | — | |
| Raman Peak | regex-detected Raman peak | 251cm⁻¹ | — | — | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 3(d)figure_digitization.json#Figure S2figure_digitization.json#Figure S3